Lower Potomac River Marathon 2015
Sun, March 08, 2015
* Overall Results *
(Gender Results)
(Age Group Results)
(Photos)
Results By Chesapeake Bay Running Club
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Tommy Richard Rudowsky Lexington Park MD 1 22 M 1 Top Fin 2:45:59 6:20/M
2 Brian Post Columbus OH 6 34 M 2 Top Fin 2:50:43 6:31/M
3 Karsten Brown Front Royal VA 3 40 M 3 Top Fin 2:54:20 6:39/M
4 Preston Thomas Philadelphia PA 144 39 M 1 30-39 2:57:39 6:47/M
5 Erin Kelman Germantown MD 161 38 M 2 30-39 3:00:03 6:52/M
6 Mark J. Yost Bethesda MD 5 56 M 1 50-59 3:01:21 6:55/M
7 John Archibald Baltimore MD 12 31 M 3 30-39 3:02:53 6:59/M
8 Howard Shelanski Washington DC 132 50 M 2 50-59 3:08:42 7:12/M
9 Howard Bruce Frost Falls Church VA 55 49 M 1 40-49 3:09:09 7:13/M
10 Daniel Minzner Easton PA 102 47 M 2 40-49 3:09:25 7:14/M
11 Yasuhiro Okuno Rye NY 111 38 M 4 30-39 3:10:48 7:17/M
12 David Nemoto Houston TX 107 51 M 3 50-59 3:11:09 7:18/M
13 Chris Zabriskie Port Tobacco MD 160 46 M 3 40-49 3:13:32 7:23/M (Club Champion)
14 Michael Mills Etters PA 101 40 M 4 40-49 3:14:10 7:25/M
15 Christopher Jam Lay Somerville MA 91 34 M 5 30-39 3:15:48 7:28/M
16 Patrick Kubovsky Mechanicsburg PA 88 44 M 5 40-49 3:17:04 7:31/M
17 Scott Lesh Mechanicsburg PA 93 30 M 6 30-39 3:17:59 7:33/M
18 Shawn Huston Radford VA 75 40 M 6 40-49 3:18:45 7:35/M
19 James C. Uzel Quinton VA 151 55 M 4 50-59 3:18:47 7:35/M
20 Danielle Briana Renzi Johnston RI 127 21 F 1 Top Fin 3:20:05 7:38/M
21 Jeffrey Fitch Carrollton VA 52 47 M 7 40-49 3:20:47 7:40/M
22 Kurt Wade Wohler Spotsylvania VA 156 52 M 5 50-59 3:23:37 7:46/M
23 Evan Miller Pittsburgh PA 100 28 M 1 20-29 3:24:06 7:47/M
24 Marcos Torres Sandston VA 148 43 M 8 40-49 3:25:06 7:50/M
25 Andy Baida Baltimore MD 13 56 M 6 50-59 3:25:18 7:50/M
26 Andy Bradley Martinsville VA 21 35 M 7 30-39 3:25:44 7:51/M
27 Richard Beasley Harrisburg PA 18 30 M 8 30-39 3:27:01 7:54/M
28 Jordan Anthony Whitlock Madison Heights VA 8 27 M 2 20-29 3:27:31 7:55/M
29 Felton Wright Tallahassee FL 159 57 M 7 50-59 3:28:55 7:58/M
30 John Rider Alexandria VA 128 37 M 9 30-39 3:29:01 7:59/M
31 Emily Clay Baltimore MD 33 25 F 2 Top Fin 3:29:25 8:00/M
32 Ron Baker South Elgin IL 14 37 M 10 30-39 3:31:53 8:05/M
33 Jason Brian Simpson Columbus OH 135 41 M 9 40-49 3:32:24 8:06/M
34 Andrew Adams Belmont MA 164 24 M 3 20-29 3:34:45 8:12/M
35 Ethan Rambacher Littleton MA 123 17 M 1 0-19 3:34:49 8:12/M
36 Olivia Kelly Ellicott City MD 83 28 F 3 Top Fin 3:35:24 8:13/M
37 Terry Allen Lake Jackson TX 10 46 F 1 40-49 3:37:53 8:19/M
38 Max Christensen New Milford NJ 30 41 M 10 40-49 3:38:21 8:20/M
39 Karen Preston Ashburn VA 120 37 F 1 30-39 3:40:36 8:25/M
40 Mark Rambacher Littleton MA 124 46 M 11 40-49 3:41:10 8:26/M
41 James Knight Alexandria VA 86 36 M 11 30-39 3:42:15 8:29/M
42 Nicholas Panebianco Beltsville MD 113 51 M 8 50-59 3:42:33 8:30/M
43 Joon Ki Lee Germantown MD 92 60 M 1 60-69 3:42:42 8:30/M
44 James Gehenio Camp Hill PA 61 54 M 9 50-59 3:42:57 8:31/M
45 Geoff Rosenthal Millersville MD 129 55 M 10 50-59 3:43:14 8:31/M
46 Michael Kline Leonardtown MD 85 39 M 12 30-39 3:43:41 8:32/M
47 Susan Moury Cranberry Township 171 44 F 2 40-49 3:45:26 8:36/M
48 Allison Lynne Shofe Wilmington NC 133 35 F 2 30-39 3:47:44 8:42/M
49 Peter Luterus Tegroen Henrico VA 141 60 M 2 60-69 3:48:27 8:43/M
50 Nadrat Siddique Ellicott City MD 134 46 F 3 40-49 3:49:03 8:45/M
51 Thomas Perri Maple Grove MN 116 53 M 11 50-59 3:49:47 8:46/M
52 Jack Heely Willow Grove PA 71 51 M 12 50-59 3:50:46 8:48/M
53 Harrison Doh Potomac MD 47 56 M 13 50-59 3:50:58 8:49/M
54 Erin Smith Johnson City TN 137 33 F 3 30-39 3:51:01 8:49/M
55 Sandy Cumming Austin TX 40 58 F 1 50-59 3:51:04 8:49/M
56 Ling Xuan Dao Fairfax VA 42 37 M 13 30-39 3:51:41 8:51/M
57 Kristina Smith California MD 136 35 F 4 30-39 3:52:14 8:52/M (Club Champion)
58 Stephen Frost Silver Spring MD 56 55 M 14 50-59 3:53:02 8:54/M
59 Paul H. Herndon Arlington VA 72 46 M 12 40-49 3:53:05 8:54/M
60 Rodger Tellis Great Mills MD 142 51 M 15 50-59 3:53:31 8:55/M
61 Changsop Pyon Gaithersburg MD 122 53 M 16 50-59 3:54:03 8:56/M
62 Katherine Stickney Indianapolis IN 139 51 F 2 50-59 3:54:21 8:57/M
63 John Pierce California MD 118 28 M 4 20-29 3:54:41 8:57/M
64 Michael Cover Harrisburg PA 37 58 M 17 50-59 3:55:09 8:59/M
65 Gary Holloway Marlton NJ 73 40 M 13 40-49 3:55:56 9:00/M
66 Brian Boyle Welcome MD 165 28 M 5 20-29 3:56:30 9:02/M
67 Juda McGannon Hunt Valley MD 97 48 F 4 40-49 3:56:42 9:02/M
68 Jeffrey Noone Dunn Loring VA 109 57 M 18 50-59 3:56:48 9:02/M
69 Tracie Winters Sanford FL 155 43 F 5 40-49 3:58:30 9:06/M
70 Tracy H. Christian Wilmington NC 31 51 F 3 50-59 3:58:45 9:07/M
71 Ronnie Wong Baltimore MD 157 68 M 3 60-69 3:58:51 9:07/M
72 Tin V. Pham Chapel Hill NC 117 45 M 14 40-49 3:59:01 9:07/M
73 Hugh Bernard Harris New Carrollton MD 68 46 M 15 40-49 3:59:21 9:08/M
74 Lisa Ann Gesualdo Bel Air MD 62 45 F 6 40-49 3:59:51 9:09/M
75 Seongho Kang Centreville VA 81 43 M 16 40-49 4:00:41 9:11/M
76 Sopheak Jenny Seeto Tomball TX 131 43 F 7 40-49 4:01:33 9:13/M
77 Gregory Burress Kansas City MO 24 43 M 17 40-49 4:02:36 9:16/M
78 Amanda Coder Virginia Beach VA 35 36 F 5 30-39 4:03:50 9:18/M
79 Christine Dewitt Ashburn VA 44 43 F 8 40-49 4:04:59 9:21/M
80 Gabriela Perez Baez Chevy Chase MD 115 44 F 9 40-49 4:05:30 9:22/M
81 Steve Griffin Wellesley MA 66 39 M 14 30-39 4:05:41 9:23/M
82 Allison Moon Indian Head MD 104 32 F 6 30-39 4:07:01 9:26/M
83 Yi-Joo Kwon Old Bridge NJ 173 69 M 4 60-69 4:09:45 9:32/M
84 Wenmin Chuu Monmouth Junction 169 61 M 5 60-69 4:11:18 9:35/M
85 Jim Archibald Cockeysville, MD 11 65 M 6 60-69 4:13:00 9:39/M
86 Susan Hurley North Andover MA 168 52 F 4 50-59 4:16:45 9:48/M
87 Jay Jacob Wind Arlington VA 65 65 M 7 60-69 4:17:09 9:49/M
88 Charlene Staats Lexington Park MD 138 52 F 5 50-59 4:17:22 9:49/M
89 Jenn Pellegrino Alexandria VA 175 30 F 7 30-39 4:18:19 9:52/M
90 Svetlana Doronina Snohomish WA 49 51 F 6 50-59 4:18:43 9:52/M
91 Ashley Pierce California MD 119 31 F 8 30-39 4:18:56 9:53/M
92 James Miner Dryden NY 170 66 M 8 60-69 4:19:00 9:53/M
93 Katherine Clagett Brandywine MD 32 44 F 10 40-49 4:19:15 9:54/M
94 Stuart Turner Montgomery Village 150 32 M 15 30-39 4:19:17 9:54/M
95 Allegra Frolow Trenton NJ 166 33 F 9 30-39 4:19:28 9:54/M
96 Rebecca Cover Harrisburg PA 38 58 F 7 50-59 4:20:14 9:56/M
97 Carol Varano Harrisburg PA 152 56 F 8 50-59 4:20:21 9:56/M
98 Greg Butler Bartlett IL 25 58 M 19 50-59 4:23:05 10:02/M
99 Patrick Kasper State College PA 82 38 M 16 30-39 4:24:29 10:06/M
100 Michael Mitchell Lynchburg VA 103 58 M 20 50-59 4:28:04 10:14/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Rose Vrbos Carol Stream IL 153 62 F 1 60-69 4:28:56 10:16/M
102 Won Ok (cecilia Byun Mclean VA 26 54 F 9 50-59 4:29:34 10:17/M
103 Berkley Lee Collins, III North Chesterfield 36 45 M 18 40-49 4:30:05 10:19/M
104 Mark T. Lin Falls Church City 94 49 M 19 40-49 4:31:10 10:21/M
105 Keunpyo Kim Gaithersburg MD 84 43 M 20 40-49 4:31:23 10:21/M
106 Emil Cheng Diamond Bar CA 29 40 M 21 40-49 4:31:42 10:22/M
107 Adam Gable Tampa FL 57 36 M 17 30-39 4:31:53 10:23/M
108 Amy Carito College Corner OH 27 40 F 11 40-49 4:33:15 10:26/M
109 Byoung-In Tak Manassas VA 140 61 M 9 60-69 4:34:15 10:28/M
110 Ruth Tonkyro Leonardtown MD 147 37 F 10 30-39 4:37:42 10:36/M
111 David R. Brown Hollywood MD 23 36 M 18 30-39 4:37:46 10:36/M
112 Todd Allyn Baxter Columbus IN 17 50 M 21 50-59 4:38:06 10:37/M
113 Maria Noemi De Guzman Louisville KY 43 40 F 12 40-49 4:39:05 10:39/M
114 Mary Lou Harris Camp Hill PA 69 67 F 2 60-69 4:39:13 10:39/M
115 Shannon Petitjean Leonardtown MD 174 38 F 11 30-39 4:39:45 10:41/M
116 Dan Oh Leonia NJ 110 59 M 22 50-59 4:39:56 10:41/M
117 Missi Johnson Chattanooga TN 79 49 F 13 40-49 4:40:16 10:42/M
118 Jason Lowman Hampton VA 95 35 M 19 30-39 4:42:22 10:47/M
119 Gisele Loto Rojas Chevy Chase MD 176 27 F 1 20-29 4:44:26 10:51/M
120 Francis Bertulfo Centreville VA 163 35 M 20 30-39 4:44:44 10:52/M
121 Andrew Mussett Fairview PA 105 30 M 21 30-39 4:44:57 10:53/M
122 Kate Barrett Tall Timbers MD 16 38 F 12 30-39 4:46:53 10:57/M
123 Lisa Jones Norcross GA 80 47 F 14 40-49 4:51:13 11:07/M
124 Debbie Hopper Bartlett IL 74 57 F 10 50-59 4:51:16 11:07/M
125 Karen Lynn Black Cary NC 19 42 F 15 40-49 4:51:30 11:08/M
126 Sara Dilly Leonardtown MD 46 30 F 13 30-39 4:51:56 11:09/M
127 Kathleen Karnei Hammett Hollywood MD 67 43 F 16 40-49 4:53:49 11:13/M
128 Perry Rapp Lexington Park MD 125 49 M 22 40-49 4:53:50 11:13/M
129 Larry Kubacki Downers Grove IL 87 57 M 23 50-59 4:54:38 11:15/M
130 Eric Thompson Ashburn VA 145 44 M 23 40-49 4:55:22 11:16/M
131 William Peter Gallagher Leonardtown MD 58 54 M 24 50-59 4:57:48 11:22/M
132 Kate Escott Washington DC 172 33 F 14 30-39 4:59:11 11:25/M
133 Al Cumming Austin TX 41 69 M 10 60-69 5:04:15 11:37/M
134 Chris A. Nicolaides Midlothian VA 108 55 M 25 50-59 5:06:43 11:42/M
135 Jay Nam Centreville VA 106 61 M 11 60-69 5:15:57 12:04/M
136 Marcia Gayle Godwin Rowlett TX 64 66 F 3 60-69 5:17:03 12:06/M
137 Danyel Thompson Lorton VA 146 41 F 17 40-49 5:20:27 12:14/M
138 Julius Garcia Reston VA 59 55 M 26 50-59 5:20:35 12:14/M
139 Angie Kubovsky Mechanicsburg PA 89 39 F 15 30-39 5:24:24 12:23/M
140 Lara Gonzalez Brooklyn NY 63 40 F 18 40-49 5:28:34 12:32/M
141 Andrew O'Brian Brooks Sr. Haymarket VA 22 39 M 22 30-39 5:28:42 12:33/M
142 Jacqueline G. Ong Alexandria VA 112 54 F 11 50-59 5:30:46 12:37/M
143 Tammy Jeanne Massie Gaithersburg MD 96 43 F 19 40-49 5:30:47 12:38/M
144 Evyn Garner Winter Park FL 60 29 F 2 20-29 5:37:35 12:53/M
145 Debra Taylor Templin Hermosa Beach CA 143 51 F 12 50-59 5:46:45 13:14/M
146 Juswan Ichwan Arcadia CA 76 51 M 27 50-59 5:47:04 13:15/M
147 George R. Banker Oxon Hill MD 15 65 M 12 60-69 5:47:12 13:15/M