Lower Potomac River Marathon 2015
Sun, March 08, 2015
(Overall Results)
(Gender Results)
* Age Group Results *
(Photos)
Results By Chesapeake Bay Running Club
Female Open Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Danielle Briana Renzi Johnston RI 127 21 20 3:20:05 7:38/M
2 Emily Clay Baltimore MD 33 25 31 3:29:25 8:00/M
3 Olivia Kelly Ellicott City MD 83 28 36 3:35:24 8:13/M
Female 20 to 29
Total
Place Name City Bib No Age Overall Time Pace
1 Gisele Loto Rojas Chevy Chase MD 176 27 119 4:44:26 10:51/M
2 Evyn Garner Winter Park FL 60 29 144 5:37:35 12:53/M
Female 30 to 39
Total
Place Name City Bib No Age Overall Time Pace
1 Karen Preston Ashburn VA 120 37 39 3:40:36 8:25/M
2 Allison Lynne Shofe Wilmington NC 133 35 48 3:47:44 8:42/M
3 Erin Smith Johnson City TN 137 33 54 3:51:01 8:49/M
4 Kristina Smith California MD 136 35 57 3:52:14 8:52/M (Club Champion)
5 Amanda Coder Virginia Beach VA 35 36 78 4:03:50 9:18/M
6 Allison Moon Indian Head MD 104 32 82 4:07:01 9:26/M
7 Jenn Pellegrino Alexandria VA 175 30 89 4:18:19 9:52/M
8 Ashley Pierce California MD 119 31 91 4:18:56 9:53/M
9 Allegra Frolow Trenton NJ 166 33 95 4:19:28 9:54/M
10 Ruth Tonkyro Leonardtown MD 147 37 110 4:37:42 10:36/M
11 Shannon Petitjean Leonardtown MD 174 38 115 4:39:45 10:41/M
12 Kate Barrett Tall Timbers MD 16 38 122 4:46:53 10:57/M
13 Sara Dilly Leonardtown MD 46 30 126 4:51:56 11:09/M
14 Kate Escott Washington DC 172 33 132 4:59:11 11:25/M
15 Angie Kubovsky Mechanicsburg PA 89 39 139 5:24:24 12:23/M
Female 40 to 49
Total
Place Name City Bib No Age Overall Time Pace
1 Terry Allen Lake Jackson TX 10 46 37 3:37:53 8:19/M
2 Susan Moury Cranberry Township 171 44 47 3:45:26 8:36/M
3 Nadrat Siddique Ellicott City MD 134 46 50 3:49:03 8:45/M
4 Juda McGannon Hunt Valley MD 97 48 67 3:56:42 9:02/M
5 Tracie Winters Sanford FL 155 43 69 3:58:30 9:06/M
6 Lisa Ann Gesualdo Bel Air MD 62 45 74 3:59:51 9:09/M
7 Sopheak Jenny Seeto Tomball TX 131 43 76 4:01:33 9:13/M
8 Christine Dewitt Ashburn VA 44 43 79 4:04:59 9:21/M
9 Gabriela Perez Baez Chevy Chase MD 115 44 80 4:05:30 9:22/M
10 Katherine Clagett Brandywine MD 32 44 93 4:19:15 9:54/M
11 Amy Carito College Corner OH 27 40 108 4:33:15 10:26/M
12 Maria Noemi De Guzman Louisville KY 43 40 113 4:39:05 10:39/M
13 Missi Johnson Chattanooga TN 79 49 117 4:40:16 10:42/M
14 Lisa Jones Norcross GA 80 47 123 4:51:13 11:07/M
15 Karen Lynn Black Cary NC 19 42 125 4:51:30 11:08/M
16 Kathleen Karnei Hammett Hollywood MD 67 43 127 4:53:49 11:13/M
17 Danyel Thompson Lorton VA 146 41 137 5:20:27 12:14/M
18 Lara Gonzalez Brooklyn NY 63 40 140 5:28:34 12:32/M
19 Tammy Jeanne Massie Gaithersburg MD 96 43 143 5:30:47 12:38/M
Female 50 to 59
Total
Place Name City Bib No Age Overall Time Pace
1 Sandy Cumming Austin TX 40 58 55 3:51:04 8:49/M
2 Katherine Stickney Indianapolis IN 139 51 62 3:54:21 8:57/M
3 Tracy H. Christian Wilmington NC 31 51 70 3:58:45 9:07/M
4 Susan Hurley North Andover MA 168 52 86 4:16:45 9:48/M
5 Charlene Staats Lexington Park MD 138 52 88 4:17:22 9:49/M
6 Svetlana Doronina Snohomish WA 49 51 90 4:18:43 9:52/M
7 Rebecca Cover Harrisburg PA 38 58 96 4:20:14 9:56/M
8 Carol Varano Harrisburg PA 152 56 97 4:20:21 9:56/M
9 Won Ok (cecilia Byun Mclean VA 26 54 102 4:29:34 10:17/M
10 Debbie Hopper Bartlett IL 74 57 124 4:51:16 11:07/M
11 Jacqueline G. Ong Alexandria VA 112 54 142 5:30:46 12:37/M
12 Debra Taylor Templin Hermosa Beach CA 143 51 145 5:46:45 13:14/M
Female 60 to 69
Total
Place Name City Bib No Age Overall Time Pace
1 Rose Vrbos Carol Stream IL 153 62 101 4:28:56 10:16/M
2 Mary Lou Harris Camp Hill PA 69 67 114 4:39:13 10:39/M
3 Marcia Gayle Godwin Rowlett TX 64 66 136 5:17:03 12:06/M
Male Open Winners
Total
Place Name City Bib No Age Overall Time Pace
1 Tommy Richard Rudowsky Lexington Park MD 1 22 1 2:45:59 6:20/M
2 Brian Post Columbus OH 6 34 2 2:50:43 6:31/M
3 Karsten Brown Front Royal VA 3 40 3 2:54:20 6:39/M
Male 19 and under
Total
Place Name City Bib No Age Overall Time Pace
1 Ethan Rambacher Littleton MA 123 17 35 3:34:49 8:12/M
Male 20 to 29
Total
Place Name City Bib No Age Overall Time Pace
1 Evan Miller Pittsburgh PA 100 28 23 3:24:06 7:47/M
2 Jordan Anthony Whitlock Madison Heights VA 8 27 28 3:27:31 7:55/M
3 Andrew Adams Belmont MA 164 24 34 3:34:45 8:12/M
4 John Pierce California MD 118 28 63 3:54:41 8:57/M
5 Brian Boyle Welcome MD 165 28 66 3:56:30 9:02/M
Male 30 to 39
Total
Place Name City Bib No Age Overall Time Pace
1 Preston Thomas Philadelphia PA 144 39 4 2:57:39 6:47/M
2 Erin Kelman Germantown MD 161 38 5 3:00:03 6:52/M
3 John Archibald Baltimore MD 12 31 7 3:02:53 6:59/M
4 Yasuhiro Okuno Rye NY 111 38 11 3:10:48 7:17/M
5 Christopher Jam Lay Somerville MA 91 34 15 3:15:48 7:28/M
6 Scott Lesh Mechanicsburg PA 93 30 17 3:17:59 7:33/M
7 Andy Bradley Martinsville VA 21 35 26 3:25:44 7:51/M
8 Richard Beasley Harrisburg PA 18 30 27 3:27:01 7:54/M
9 John Rider Alexandria VA 128 37 30 3:29:01 7:59/M
10 Ron Baker South Elgin IL 14 37 32 3:31:53 8:05/M
11 James Knight Alexandria VA 86 36 41 3:42:15 8:29/M
12 Michael Kline Leonardtown MD 85 39 46 3:43:41 8:32/M
13 Ling Xuan Dao Fairfax VA 42 37 56 3:51:41 8:51/M
14 Steve Griffin Wellesley MA 66 39 81 4:05:41 9:23/M
15 Stuart Turner Montgomery Village 150 32 94 4:19:17 9:54/M
16 Patrick Kasper State College PA 82 38 99 4:24:29 10:06/M
17 Adam Gable Tampa FL 57 36 107 4:31:53 10:23/M
18 David R. Brown Hollywood MD 23 36 111 4:37:46 10:36/M
19 Jason Lowman Hampton VA 95 35 118 4:42:22 10:47/M
20 Francis Bertulfo Centreville VA 163 35 120 4:44:44 10:52/M
21 Andrew Mussett Fairview PA 105 30 121 4:44:57 10:53/M
22 Andrew O'Brian Brooks Sr. Haymarket VA 22 39 141 5:28:42 12:33/M
Male 40 to 49
Total
Place Name City Bib No Age Overall Time Pace
1 Howard Bruce Frost Falls Church VA 55 49 9 3:09:09 7:13/M
2 Daniel Minzner Easton PA 102 47 10 3:09:25 7:14/M
3 Chris Zabriskie Port Tobacco MD 160 46 13 3:13:32 7:23/M (Club Champion)
4 Michael Mills Etters PA 101 40 14 3:14:10 7:25/M
5 Patrick Kubovsky Mechanicsburg PA 88 44 16 3:17:04 7:31/M
6 Shawn Huston Radford VA 75 40 18 3:18:45 7:35/M
7 Jeffrey Fitch Carrollton VA 52 47 21 3:20:47 7:40/M
8 Marcos Torres Sandston VA 148 43 24 3:25:06 7:50/M
9 Jason Brian Simpson Columbus OH 135 41 33 3:32:24 8:06/M
10 Max Christensen New Milford NJ 30 41 38 3:38:21 8:20/M
11 Mark Rambacher Littleton MA 124 46 40 3:41:10 8:26/M
12 Paul H. Herndon Arlington VA 72 46 59 3:53:05 8:54/M
13 Gary Holloway Marlton NJ 73 40 65 3:55:56 9:00/M
14 Tin V. Pham Chapel Hill NC 117 45 72 3:59:01 9:07/M
15 Hugh Bernard Harris New Carrollton MD 68 46 73 3:59:21 9:08/M
16 Seongho Kang Centreville VA 81 43 75 4:00:41 9:11/M
17 Gregory Burress Kansas City MO 24 43 77 4:02:36 9:16/M
18 Berkley Lee Collins, III North Chesterfield 36 45 103 4:30:05 10:19/M
19 Mark T. Lin Falls Church City 94 49 104 4:31:10 10:21/M
20 Keunpyo Kim Gaithersburg MD 84 43 105 4:31:23 10:21/M
21 Emil Cheng Diamond Bar CA 29 40 106 4:31:42 10:22/M
22 Perry Rapp Lexington Park MD 125 49 128 4:53:50 11:13/M
23 Eric Thompson Ashburn VA 145 44 130 4:55:22 11:16/M
Male 50 to 59
Total
Place Name City Bib No Age Overall Time Pace
1 Mark J. Yost Bethesda MD 5 56 6 3:01:21 6:55/M
2 Howard Shelanski Washington DC 132 50 8 3:08:42 7:12/M
3 David Nemoto Houston TX 107 51 12 3:11:09 7:18/M
4 James C. Uzel Quinton VA 151 55 19 3:18:47 7:35/M
5 Kurt Wade Wohler Spotsylvania VA 156 52 22 3:23:37 7:46/M
6 Andy Baida Baltimore MD 13 56 25 3:25:18 7:50/M
7 Felton Wright Tallahassee FL 159 57 29 3:28:55 7:58/M
8 Nicholas Panebianco Beltsville MD 113 51 42 3:42:33 8:30/M
9 James Gehenio Camp Hill PA 61 54 44 3:42:57 8:31/M
10 Geoff Rosenthal Millersville MD 129 55 45 3:43:14 8:31/M
11 Thomas Perri Maple Grove MN 116 53 51 3:49:47 8:46/M
12 Jack Heely Willow Grove PA 71 51 52 3:50:46 8:48/M
13 Harrison Doh Potomac MD 47 56 53 3:50:58 8:49/M
14 Stephen Frost Silver Spring MD 56 55 58 3:53:02 8:54/M
15 Rodger Tellis Great Mills MD 142 51 60 3:53:31 8:55/M
16 Changsop Pyon Gaithersburg MD 122 53 61 3:54:03 8:56/M
17 Michael Cover Harrisburg PA 37 58 64 3:55:09 8:59/M
18 Jeffrey Noone Dunn Loring VA 109 57 68 3:56:48 9:02/M
19 Greg Butler Bartlett IL 25 58 98 4:23:05 10:02/M
20 Michael Mitchell Lynchburg VA 103 58 100 4:28:04 10:14/M
21 Todd Allyn Baxter Columbus IN 17 50 112 4:38:06 10:37/M
22 Dan Oh Leonia NJ 110 59 116 4:39:56 10:41/M
23 Larry Kubacki Downers Grove IL 87 57 129 4:54:38 11:15/M
24 William Peter Gallagher Leonardtown MD 58 54 131 4:57:48 11:22/M
25 Chris A. Nicolaides Midlothian VA 108 55 134 5:06:43 11:42/M
26 Julius Garcia Reston VA 59 55 138 5:20:35 12:14/M
27 Juswan Ichwan Arcadia CA 76 51 146 5:47:04 13:15/M
Male 60 to 69
Total
Place Name City Bib No Age Overall Time Pace
1 Joon Ki Lee Germantown MD 92 60 43 3:42:42 8:30/M
2 Peter Luterus Tegroen Henrico VA 141 60 49 3:48:27 8:43/M
3 Ronnie Wong Baltimore MD 157 68 71 3:58:51 9:07/M
4 Yi-Joo Kwon Old Bridge NJ 173 69 83 4:09:45 9:32/M
5 Wenmin Chuu Monmouth Junction 169 61 84 4:11:18 9:35/M
6 Jim Archibald Cockeysville, MD 11 65 85 4:13:00 9:39/M
7 Jay Jacob Wind Arlington VA 65 65 87 4:17:09 9:49/M
8 James Miner Dryden NY 170 66 92 4:19:00 9:53/M
9 Byoung-In Tak Manassas VA 140 61 109 4:34:15 10:28/M
10 Al Cumming Austin TX 41 69 133 5:04:15 11:37/M
11 Jay Nam Centreville VA 106 61 135 5:15:57 12:04/M
12 George R. Banker Oxon Hill MD 15 65 147 5:47:12 13:15/M