Lower Potomac River Marathon 2014
March 09, 2014
* Overall Results *
(Gender Results)
(Age Group Results)
(Photos#1)
(Photos#2)
Results By Chesapeake Bay Running Club
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Tommy Richard Rudowsky Lexington Park MD 3 21 M 1 Top Fin 2:37:08 6:00/M
2 Dan Swain Narberth PA 4 22 M 2 Top Fin 2:38:08 6:02/M
3 Chuck Engle Arlington VA 8 43 M 3 Top Fin 2:44:58 6:18/M
4 Jesse Andrew Stump Catonsville MD 181 31 M 1 30-39 2:45:31 6:19/M
5 David Raley Lexington Park MD 6 30 M 2 30-39 2:49:02 6:27/M (Club Champion)
6 Adam Driscoll Halethorpe MD 9 32 M 3 30-39 2:54:13 6:39/M
7 Josh Dawson Chesapeake Beach M 38 28 M 1 20-29 2:57:29 6:46/M
8 Karsten Brown Front Royal VA 1 39 M 4 30-39 3:02:50 6:59/M
9 Adam Reinherz Pittsburgh PA 164 32 M 5 30-39 3:09:12 7:13/M
10 Carlton McFaden Richmond VA 136 44 M 1 40-49 3:10:01 7:15/M
11 Daniel Galioto Little Falls NJ 67 39 M 6 30-39 3:10:44 7:17/M
12 David Andrew Phipps Severna Park MD 153 50 M 1 50-59 3:11:01 7:17/M
13 Patrick Kubovsky Mechanicsburg PA 114 43 M 2 40-49 3:12:48 7:22/M
14 Peter Ramdial Bowie MD 162 28 M 2 20-29 3:14:31 7:25/M
15 Katie Ogden Owings MD 2 24 F 1 Top Fin 3:17:16 7:32/M
16 Trent Herzog Lusby MD 85 16 M 1 0-19 3:17:43 7:33/M
17 John Dougherty Richmond VA 44 37 M 7 30-39 3:20:25 7:39/M
18 Jay Clarke Lexington Park MD 178 46 M 3 40-49 3:22:47 7:44/M
19 Chris Zabriskie Port Tobacco MD 199 45 M 4 40-49 3:23:44 7:47/M
20 Alex O'Brien Hasek Foley MN 80 28 M 3 20-29 3:24:41 7:49/M
21 Sangwon Yeam Oakton VA 197 52 M 2 50-59 3:26:10 7:52/M
22 Jose Miguel Romero Glen Burnie MD 167 48 M 5 40-49 3:27:50 7:56/M
23 Douglas Stevenson Carlisle MA 179 51 M 3 50-59 3:28:18 7:57/M
24 Samuel K. Mbugua Pikesville MD 135 31 M 8 30-39 3:29:06 7:59/M
25 Harrison Doh Potomac MD 40 55 M 4 50-59 3:31:21 8:04/M
26 Katie Phipps Severna Park MD 152 22 F 2 Top Fin 3:32:19 8:06/M
27 Sarah Colwell Baltimore MD 32 25 F 3 Top Fin 3:33:30 8:09/M
28 Pierre Donahue Takoma Park MD 41 51 M 5 50-59 3:33:39 8:09/M
29 Cosmin Facaeanu Warren MI 56 43 M 6 40-49 3:33:41 8:09/M
30 Jay Jacob Wind Arlington VA 64 64 M 1 60-69 3:33:59 8:10/M
31 Dan Janis Jamaica Plain MA 91 40 M 7 40-49 3:36:35 8:16/M
32 Chuck W. Farrow Carlisle MA 57 53 M 6 50-59 3:37:45 8:19/M
33 James Ouellette Burke VA 147 41 M 8 40-49 3:39:21 8:22/M
34 Ellen Middleswart Urbandale IA 139 48 F 1 40-49 3:39:38 8:23/M
35 James Gehenio Camp Hill PA 69 53 M 7 50-59 3:39:46 8:23/M
36 Olivia Kelly Ellicott City MD 96 27 F 1 20-29 3:41:08 8:26/M
37 Joon Ki Lee Germantown MD 120 59 M 8 50-59 3:44:31 8:34/M
38 Lori Ye Redondo Beach CA 196 33 F 1 30-39 3:44:56 8:35/M
39 Bill Robinson Greensboro NC 166 34 M 9 30-39 3:46:09 8:38/M
40 Katherine Clagett Brandywine MD 31 43 F 2 40-49 3:47:15 8:40/M
41 Kyle Atkins Fanwood NJ 14 34 M 10 30-39 3:47:31 8:41/M
42 Frank Fumich Arlington VA 63 46 M 9 40-49 3:47:44 8:42/M
43 Faith N. Wassink Leonardtown MD 186 28 F 2 20-29 3:48:10 8:43/M (Club Champion)
44 Holly Chase Washington DC 26 30 F 2 30-39 3:48:45 8:44/M
45 Stephanie Marie Krombach Silver Spring MD 109 25 F 3 20-29 3:48:50 8:44/M
46 Patricia Krombach Zionsville IN 111 27 F 4 20-29 3:48:52 8:44/M
47 Thomas Oscar Gamper Baltimore MD 68 57 M 9 50-59 3:49:03 8:45/M
48 Elizabeth Simon Duluth GA 174 34 F 3 30-39 3:49:58 8:47/M
49 Ling Xuan Dao Fairfax VA 36 36 M 11 30-39 3:50:01 8:47/M
50 Lori Ann Williams Owings Mills MD 190 46 F 3 40-49 3:51:17 8:50/M
51 Christopher M. Kunkel Oradell NJ 115 57 M 10 50-59 3:52:08 8:52/M
52 Leah Piper Highlands Ranch CO 154 31 F 4 30-39 3:52:19 8:52/M
53 Paul Piper Highlands Ranch CO 155 33 M 12 30-39 3:52:21 8:52/M
54 Patricia Albert Phelps NY 11 50 F 1 50-59 3:52:44 8:53/M
55 Chloe Christensen Lorton VA 29 17 F 1 0-19 3:52:51 8:53/M
56 Justin Talbot Windle Lutherville MD 193 38 M 13 30-39 3:52:57 8:53/M
57 Emily Allyn Mudd-Hendricks La Plata MD 143 37 F 5 30-39 3:54:16 8:56/M
58 John E. Jordan La Plata MD 93 42 M 10 40-49 3:54:17 8:57/M
59 Dennis Haney Des Moines IA 77 46 M 11 40-49 3:54:42 8:57/M
60 Matthew Letteer Latham NY 124 35 M 14 30-39 3:54:59 8:58/M
61 Katie Spaulding Stafford VA 176 27 F 5 20-29 3:56:08 9:01/M
62 Kevin Michael Hewitt Baltimore MD 87 41 M 12 40-49 3:56:10 9:01/M
63 Derek J. Haseltine Odenton MD 81 36 M 15 30-39 3:58:50 9:07/M
64 Terri Daubert Pasadena MD 37 42 F 4 40-49 3:59:39 9:09/M
65 Nicholas Panebianco Beltsville MD 149 50 M 11 50-59 4:01:02 9:12/M
66 Rachael Plaudis Owings MD 156 41 F 5 40-49 4:01:14 9:12/M
67 Chris Mancill Arlington VA 132 42 M 13 40-49 4:02:06 9:14/M
68 Jay Horton Silcox Rock Hall MD 173 35 M 16 30-39 4:02:10 9:15/M
69 Walter Crenshaw Midlothian VA 33 36 M 17 30-39 4:02:43 9:16/M
70 Mary Ducar Ankeny IA 47 44 F 6 40-49 4:04:41 9:20/M
71 Ka Pik Su Nolensville TN 182 48 F 7 40-49 4:05:08 9:21/M
72 Jordan Leigh Grande East Longmeadow MA 71 23 F 6 20-29 4:06:11 9:24/M
73 Michael Kline Leonardtown MD 106 38 M 18 30-39 4:06:25 9:24/M
74 Karen Sandt Conestoga PA 168 38 F 6 30-39 4:06:33 9:25/M
75 Hoa Schober Littleton CO 169 36 F 7 30-39 4:06:58 9:26/M
76 Augustine White Paik Potomac MD 148 59 M 12 50-59 4:10:37 9:34/M
77 Seongho Kang Centreville VA 94 42 M 14 40-49 4:10:44 9:34/M
78 Tom Handorf Gladbrook IA 76 38 M 19 30-39 4:11:14 9:35/M
79 Eric Pratson Leonardtown MD 158 51 M 13 50-59 4:11:29 9:36/M
80 Theresa Lyon Manassas VA 130 50 F 2 50-59 4:14:12 9:42/M
81 Stacy Gagne Gainesville VA 66 37 F 8 30-39 4:14:14 9:42/M
82 Tonya Fuller Highlands Ranch CO 62 43 F 8 40-49 4:14:38 9:43/M
83 Kyle Mills Baltimore MD 141 21 M 4 20-29 4:16:01 9:46/M
84 Megan L. Kelly Arlington VA 95 25 F 7 20-29 4:16:21 9:47/M
85 Scott Herzog Lusby MD 86 47 M 15 40-49 4:16:56 9:48/M
86 Elizabeth Jane Letourneau Baltimore MD 123 47 F 9 40-49 4:17:37 9:50/M
87 Bill (sukjin) Cho Brookeville MD 27 56 M 14 50-59 4:18:04 9:51/M
88 Rhonda Emerson Pearland TX 55 56 F 3 50-59 4:18:10 9:51/M
89 John Lazarus Whitefish Bay WI 119 52 M 15 50-59 4:18:34 9:52/M
90 Peter Lazarus Mechanicsburg PA 118 45 M 16 40-49 4:18:36 9:52/M
91 Andrew O'Brian Brooks Sr. Gainesville VA 20 38 M 20 30-39 4:18:39 9:52/M
92 Eleanor Nowak Henrico VA 144 32 F 9 30-39 4:18:47 9:53/M
93 Sang Kim Herndon VA 101 57 M 16 50-59 4:19:32 9:54/M
94 Thomas Chang Potomac MD 25 47 M 17 40-49 4:20:44 9:57/M
95 Joung Nan Lee Germantown MD 121 53 F 4 50-59 4:21:42 9:59/M
96 Gary Van Dyken Grand Rapids MI 185 56 M 17 50-59 4:22:46 10:02/M
97 Steven Elliott Laine Kennesaw GA 116 46 M 18 40-49 4:23:12 10:03/M
98 Keunpyo Kim Gaithersburg MD 99 42 M 19 40-49 4:24:06 10:05/M
99 Jordan Applebaum Fairfax VA 13 37 M 21 30-39 4:26:24 10:10/M
100 Paul B. Oman Woodbridge VA 146 58 M 18 50-59 4:26:40 10:11/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Eric Eller New Market MD 53 45 M 20 40-49 4:29:03 10:16/M
102 Peter Bysura Alexandria VA 23 38 M 22 30-39 4:29:22 10:17/M
103 Mark Kotchey Westminster MD 108 40 M 21 40-49 4:29:24 10:17/M
104 Jong Ahn Olney MD 10 47 M 22 40-49 4:30:52 10:20/M
105 Debra Spatz Huntingtown MD 175 55 F 5 50-59 4:31:37 10:22/M
106 Kathleen Karnei Hammett Hollywood MD 74 42 F 10 40-49 4:31:38 10:22/M
107 Ki Nam Kim Burke VA 104 52 M 19 50-59 4:32:05 10:23/M
108 Chris Latsko Royersford PA 117 42 M 23 40-49 4:32:40 10:24/M
109 Charlene Staats Lexington Park MD 177 51 F 6 50-59 4:33:48 10:27/M
110 Jason Mckinley Hendricks La Plata MD 84 38 M 23 30-39 4:34:28 10:29/M
111 Shawn Johnson Columbus OH 92 36 M 24 30-39 4:35:47 10:32/M
112 Stephen Edward Winikoff Baltimore MD 194 48 M 24 40-49 4:35:52 10:32/M
113 Kevin Michael Dopart Washington DC 42 57 M 20 50-59 4:36:01 10:32/M
114 Adam Webb Methuen MA 188 33 M 25 30-39 4:36:30 10:33/M
115 Natalie Kik-Brown Conklin MI 98 51 F 7 50-59 4:37:49 10:36/M
116 Byoung-In Tak Manassas VA 184 60 M 2 60-69 4:38:38 10:38/M
117 Alexandra Nicol Schoen Cabin John MD 170 19 F 2 0-19 4:38:50 10:39/M
118 Elliott Schoen Cabin John MD 171 49 M 25 40-49 4:39:03 10:39/M
119 Karen Clarke Raley Leonardtown MD 161 41 F 11 40-49 4:39:05 10:39/M
120 Jim Anderson Cable WI 12 61 M 3 60-69 4:39:21 10:40/M
121 Jenn Pellegrino Arlington VA 160 29 F 8 20-29 4:39:26 10:40/M
122 Kristin Albrigh Waters Annapolis MD 187 31 F 10 30-39 4:39:48 10:41/M
123 Robert Marinelli Baltimore MD 134 52 M 21 50-59 4:40:32 10:42/M
124 Lawrence Dietrich Atlanta GA 39 39 M 26 30-39 4:41:34 10:45/M
125 Kyle William Krombach Millersville PA 110 29 M 5 20-29 4:42:18 10:46/M
126 Jen Bolam Kim Herndon VA 100 26 F 9 20-29 4:42:20 10:47/M
127 Kathryn Edgar Lexington Park MD 51 39 F 11 30-39 4:42:28 10:47/M
128 Janice Parker Euless TX 150 36 F 12 30-39 4:43:00 10:48/M
129 Sam Kim Herndon VA 102 52 F 8 50-59 4:43:38 10:50/M
130 In Sun Suh Fairfax VA 183 55 F 9 50-59 4:43:39 10:50/M
131 Stephanie Kay Harris Bowie MD 78 53 F 10 50-59 4:45:00 10:53/M
132 Kay Stewart Friendswood TX 180 52 F 11 50-59 4:46:00 10:55/M
133 Alan Priest Ann Arbor MI 159 70 M 1 70-99 4:47:01 10:57/M (AG CR by 9m56s over 2008)
134 Bridget O'Callaghan-hay Fountain Valley CA 145 53 F 12 50-59 4:47:20 10:58/M
135 William C. Dusch Concord NC 49 60 M 4 60-69 4:52:49 11:11/M
136 William John Menda Alexandria VA 137 62 M 5 60-69 4:52:50 11:11/M
137 Jessica Brundige Raeford NC 21 36 F 13 30-39 4:54:17 11:14/M
138 Brian Mann West Des Moines IA 133 44 M 26 40-49 4:57:19 11:21/M
139 Erin Donnelly Michos Clarksville MD 138 39 F 14 30-39 4:57:59 11:22/M
140 Deborah T. Dusch Concord NC 50 58 F 13 50-59 4:58:41 11:24/M
141 Angie Kubovsky Mechanicsburg PA 113 38 F 15 30-39 5:00:39 11:29/M
142 Laine Malcotti Eldersburg MD 131 47 F 12 40-49 5:03:05 11:34/M
143 Kate Barrett Great Mills MD 16 37 F 16 30-39 5:04:04 11:36/M
144 Kimberly Blanchard Germantown MD 19 49 F 13 40-49 5:06:56 11:43/M
145 Dennis Barr Ridge MD 15 60 M 6 60-69 5:08:41 11:47/M
146 Robert Blaine Potomac MD 18 60 M 7 60-69 5:12:27 11:56/M
147 Unknown Mao Lorton VA 191 47 M 27 40-49 5:13:47 11:59/M
148 Kihoon Lee Gaithersburg MD 122 53 M 22 50-59 5:19:39 12:12/M
149 Denise Ellis Saint Louis MO 54 44 F 14 40-49 5:20:01 12:13/M
150 Sanjay Mohanta Ottawa ON 142 41 M 28 40-49 5:21:51 12:17/M
151 David John Powers Orland Park IL 157 53 M 23 50-59 5:22:09 12:18/M
152 Susan Carney Lynch Gaithersburg MD 129 47 F 15 40-49 5:23:01 12:20/M
153 Nancy Wentink Bradenton FL 189 60 F 1 60-69 5:23:09 12:20/M
154 Jeffrey Hamlin Fredericksburg VA 73 48 M 29 40-49 5:25:58 12:26/M
155 John Patrick Loughran Sandston VA 128 69 M 8 60-69 5:26:32 12:28/M
156 Johana A. Reed Ashburn VA 163 54 F 14 50-59 5:29:46 12:35/M
157 Beth Knox Cary NC 107 53 F 15 50-59 5:31:44 12:40/M
158 Laurie Anne Lindstrom Manistique MI 125 50 F 16 50-59 5:35:41 12:49/M
159 Won Ok (cecilia Byun Mclean VA 24 53 F 17 50-59 5:40:46 13:00/M
160 Nam Han Burke VA 75 52 F 18 50-59 5:40:48 13:00/M
161 George R. Banker Fort Washington MD 97 64 M 9 60-69 5:44:57 13:10/M
162 Chung Kim Leesburg VA 105 64 F 2 60-69 5:47:05 13:15/M
163 Jeong Kim Mclean VA 103 52 F 19 50-59 5:47:07 13:15/M
164 Won Kyong Hwang Springfield VA 90 49 F 16 40-49 5:47:08 13:15/M
Updated 2014-03-11