LPRM Results From Other Years

Lower Potomac River Marathon 2013

Overall Finish List

March 10, 2013

(Overall Results) * Gender Results * (Age Group Results) (Photos)
Results By Chesapeake Bay Running Club

Marathon

Female Finishers

    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    Katie Ogden             Owings  MD              8   23 ***** F 20-29      3:01:42                       
       2    Charlene Smith          Mount Joy  PA         171   29 ***** F 20-29      3:15:03                       
       3    Alicia Eno              Marion  AR             55   35 ***** F 30-39      3:18:10                       (AG CR by 1m57s over 2011)
       4    Cindy Lewandowski       Sartell  MN           127   50     1 F 50-59      3:21:14                       (AG CR by 3m42s over 2009)
       5    Emma Johnston           Alexandria  VA         99   32     1 F 30-39      3:25:43                       
       6    Lynda Kusuma            Orlando  FL           116   48     1 F 40-49      3:30:36                       
       7    Corky Sturtevant        Springfield  VA       178   42     2 F 40-49      3:31:44                       
       8    Virginie Ternisien      Solomons  MD          185   24     1 F 20-29      3:32:40                       
       9    Yoshiko Jo              Swarthmore  PA         97   48     3 F 40-49      3:33:29                       
      10    Siwen Dickstein         Annapolis  MD          47   20     2 F 20-29      3:36:30                       
      11    Jaime Holmes            Fulton  MD             87   37     2 F 30-39      3:38:35                       
      12    Pamela Daley            Washington  DC         41   29     3 F 20-29      3:39:19                       
      13    Allison Palmer          Lexington Park  MD    149   27     4 F 20-29      3:39:58                       
      14    Victoria Manning        Virginia Beach  MD    132   39     3 F 30-39      3:46:47                       
      15    Rebecca Swann           Springfield  VA       180   39     4 F 30-39      3:48:06                       
      16    Mary Ellen Hutchins     Front Royal  VA        91   58     2 F 50-59      3:48:16                       
      17    Andrea Kelley           Chantilly  VA         102   39     5 F 30-39      3:53:59                       
      18    Alyssa Lindsey          Baltimore  MD         128   29     5 F 20-29      3:54:44                       
      19    Kari Ricigliano         Madison  CT           158   28     6 F 20-29      3:55:00                       
      20    Charlene Staats         Lexington Park  MD    174   50     3 F 50-59      3:55:29                       
      21    Diane Hanson            Fonda  NY              74   48     4 F 40-49      3:56:30                       
      22    Karen Andersen          Philadelphia  PA       13   33     6 F 30-39      3:56:44                       
      23    Jamie Latsko            East Brunswick  NJ    120   29     7 F 20-29      3:56:47                       
      24    Linda Dunbar            Elizabethtown  PA      51   52     4 F 50-59      3:59:58                       
      25    Kaitlyn Tullock         Annapolis  MD         188   20     8 F 20-29      4:00:08                       
      26    Joanna Wexler           Abington  PA          194   38     7 F 30-39      4:00:19                       
      27    Caitlyn Kogel           Hollywood  MD         111   23     9 F 20-29      4:00:48                       
      28    Sarah McLoughlin        Philadelphia  PA      140   32     8 F 30-39      4:01:57                       
      29    Marian Zobler           Bethesda  MD          200   49     5 F 40-49      4:02:04                       
      30    Mary Harvey             Brooklyn  NY           77   31     9 F 30-39      4:04:41                       
      31    Keelin Lori Isenhower   Christiansburg  VA     93   35    10 F 30-39      4:05:32                       
      32    Jennifer Everett        Kansas City  MO        58   44     6 F 40-49      4:07:16                       
      33    Suzanne Marchesano      Greenland  NH         134   48     7 F 40-49      4:08:37                       
      34    Jeong Kim               McLean  VA            108   51     5 F 50-59      4:11:52                       
      35    Rosemary Lather         Columbia  MD          119   56     6 F 50-59      4:12:28                       
      36    Won Ok Byun             McLean  VA              3   52     7 F 50-59      4:18:46                       
      37    Anne Sullivan           Overland Park  KS     179   45     8 F 40-49      4:19:30                       
      38    Skyler McLeod           Brooklyn  NY          138   24    10 F 20-29      4:22:25                       
      39    Tyler McLeod            Great Mills  MD       139   28    11 F 20-29      4:22:26                       
      40    Linda Giampalmo         Glenwood  MD           68   49     9 F 40-49      4:24:23                       
      41    Nicola Feldman          Warwick, Bermuda       60   29    12 F 20-29      4:25:20                       
      42    Julie Sibley            Bloomington  IL       167   35    11 F 30-39      4:26:48                       
      43    Peggy Strang            Newark  DE            177   62     1 F 60-69      4:30:22                       
      44    Roxana Carr             Honolulu  HI           28   29    13 F 20-29      4:30:50                       
      45    Sam Kim                 Herndon  VA           106   51     8 F 50-59      4:33:48                       
      46    Kristin Waters          Annapolis  MD         191   30    12 F 30-39      4:33:58                       
      47    Cheryl Baumann          Vernon Hills  IL       20   47    10 F 40-49      4:34:00                       
      48    Laura Hollenbaugh       Arvada  CO             85   56     9 F 50-59      4:34:35                       
      49    Kristin Weisenborn      Lexington Park  MD    193   31    13 F 30-39      4:34:52                       
      50    Leslie Chaplin          Orangeburg  SC         34   46    11 F 40-49      4:43:03                       
      51    Kelly Hudick            Woodbury  MN           90   34    14 F 30-39      4:45:44                       
      52    Jessie Sentivan         Hoboken  NJ           165   32    15 F 30-39      4:46:30                       
      53    Christina D'Amico       Chesapeake  VA         42   36    16 F 30-39      4:46:55                       
      54    Margaret Seymour        Virginia Beach  VA    166   26    14 F 20-29      4:46:59                       
      55    Donna Esau              Norcross  GA           56   53    10 F 50-59      4:47:13                       
      56    Anne Davis              Leonardtown  MD        44   50    11 F 50-59      4:47:25                       
      57    Alison Mosqueda         San Jose  CA          143   32    17 F 30-39      4:49:33                       
      58    Suzanne Manuel          Lusby  MD             133   42    12 F 40-49      4:50:08                       
      59    Stephanie Harris        Bowie  MD              75   52    12 F 50-59      4:50:24                       
      60    Sheri Nichols           Trempealeau  WI       147   47    13 F 40-49      4:57:18                       
      61    Amanda Chang            Potomac  MD            32   23    15 F 20-29      4:57:41                       
      62    Angie Kubovsky          Mechanicsburg  PA     114   37    18 F 30-39      5:03:08                       
      63    Tracey Newehouse        West Long Branch  N   146   52    13 F 50-59      5:13:08                       
      64    Carol Earles            Ravenden Springs  A    52   43    14 F 40-49      5:13:09                       
      65    Lien James              Washington  DC         94   61     2 F 60-69      5:44:28                       
      66    Laura Gorycki           Pfafftown  NC          71   48    15 F 40-49      5:44:29                       


Male Finishers

    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    Michael Wardian         Arlington  VA           1   38 ***** M 30-39      2:42:31                       
       2    Gary Krugger            Flagstaff  AZ           4   28 ***** M 20-29      2:49:58                       
       3    Brandon Demers          Leonardtown  MD         6   23 ***** M 20-29      3:00:53                       
       4    Tyler Anderson          Baltimore  MD          14   23     1 M 20-29      3:02:42                       
       5    Perry Rapp              Lexington Park  MD      9   47     1 M 40-49      3:02:42                       
       6    Donald Balcom           Hollywood  MD          18   39     1 M 30-39      3:08:42                       
       7    Ryan San Juan           New Orleans  LA       164   21     2 M 20-29      3:09:28                       
       8    Chris Zabriskie         Port Tobacco  MD      199   44     2 M 40-49      3:13:14                       
       9    Nicholas Wirz           Lexington Park  MD    197   24     3 M 20-29      3:15:16                       
      10    Cullen Taylor           Vienna  VA            182   37     2 M 30-39      3:15:37                       
      11    David Atkinson          Bristol, England       16   52     1 M 50-59      3:17:59                       
      12    Robert Bens             Overland Park  KS      21   51     2 M 50-59      3:20:46                       
      13    Tom DeKornfeld          Annapolis  MD          46   59     3 M 50-59      3:21:56                       
      14    Richard Stone           Wichita  KS           176   55     4 M 50-59      3:22:03                       
      15    Todd Parker             Virginia Beach  VA    150   45     3 M 40-49      3:23:20                       
      16    Andres Estrada          Benbrook  TX           57   35     3 M 30-39      3:23:23                       
      17    Otto Lam                Wayne  NJ             117   39     4 M 30-39      3:25:35                       
      18    Jae Hwang               Centreville  VA        92   54     5 M 50-59      3:25:51                       
      19    Patrick Kubovsky        Mechanicsburg  PA     115   42     4 M 40-49      3:28:11                       
      20    German Albalopez        Great Mills  MD        12   26     4 M 20-29      3:29:11                       
      21    Michael Sampson         Bowie  MD             163   27     5 M 20-29      3:29:14                       
      22    Kenneth Massett         Laplace  LA           135   56     6 M 50-59      3:29:21                       
      23    Josh Dawson             Chesapeake Beach  M    45   27     6 M 20-29      3:29:31                       
      24    Rick Levin              Atlanta  GA           126   56     7 M 50-59      3:30:34                       
      25    Noel Tenenbaum          Palm Harbor  FL       184   52     8 M 50-59      3:30:37                       
      26    Jeff Le                 Arlington  VA         121   30     5 M 30-39      3:31:40                       
      27    Myron Sidloski          Dallas  PA            168   62     1 M 60-69      3:32:22                       
      28    Bruce Bevard            St Leonard  MD         22   36     6 M 30-39      3:32:47                       
      29    Dennis Poremski         Lusby  MD             155   41     5 M 40-49      3:33:54                       
      30    Jim Uzel                Quinton  VA            10   53     9 M 50-59      3:34:22                       
      31    Steve Core              Chesapeake Beach  M    39   46     6 M 40-49      3:36:47                       
      32    Sangwon Yeam            Oakton  VA            198   51    10 M 50-59      3:38:30                       
      33    Garry Russ              Winston-Salem  ND     161   55    11 M 50-59      3:38:31                       
      34    Steven Chang            Potomac  MD            31   48     7 M 40-49      3:38:34                       
      35    Kevin Hewitt            Baltimore  MD          83   40     8 M 40-49      3:39:43                       
      36    Jay Kim                   VA                    5   47     9 M 40-49      3:40:16                       
      37    Matthew Drown           Smithfield  NC         50   36     7 M 30-39      3:41:00                       
      38    Jay Jacob Wind          Arlington  VA          63   63     2 M 60-69      3:42:43                       
      39    Jin Gyon Kang           Burke  VA             100   56    12 M 50-59      3:45:06                       
      40    Brian Kim               Bethesda  MD          103   51    13 M 50-59      3:45:21                       
      41    Chris Boynton           Franklin  MA           24   47    10 M 40-49      3:46:39                       
      42    Hideki Kinoshita        Leonia  NJ            109   33     8 M 30-39      3:51:27                       
      43    Wade Gaasch             Ellicott City  MD      64   58    14 M 50-59      3:51:30                       
      44    Daniel McQuiston        Homer City  PA        141   51    15 M 50-59      3:51:43                       
      45    William Romito          Leeds  MA             159   59    16 M 50-59      3:51:48                       
      46    Jim Gehenio             Camp Hill  PA          67   52    17 M 50-59      3:52:00                       
      47    Jeff Gitlin             Damascus  MD           69   56    18 M 50-59      3:53:05                       
      48    Frank Fumich            Arlington  VA           2   45    11 M 40-49      3:53:19                       
      49    Peter Tegroen           Richmond  VA          183   58    19 M 50-59      3:53:38                       
      50    Guy Chalk               Catonsville  MD        30   47    12 M 40-49      3:55:15                       
      51    Stephen Holleran        Philadelphia  PA       86   36     9 M 30-39      3:56:27                       
      52    Will Hohenschutz        Terrytown  LA          84   56    20 M 50-59      3:57:03                       
      53    Hugh Harris             New Carrollton  MD     76   44    13 M 40-49      3:58:56                       
      54    Robert Fritz            Lexington Park  MD     62   50    21 M 50-59      4:00:10                       
      55    Bowden Wheaton          Tall Timbers  MD      195   46    14 M 40-49      4:02:41                       
      56    Michael Koch            Washingtion  DC       110   41    15 M 40-49      4:03:08                       
      57    Jason Hendricks         La Plata  MD           80   37    10 M 30-39      4:03:08                       
      58    Paul Lyons              Frederick  MD         131   40    16 M 40-49      4:03:14                       
      59    Timothy Finkel          Houston  TX            61   35    11 M 30-39      4:03:21                       
      60    Seth Phillips           Allentown  PA         153   60     3 M 60-69      4:08:01                       
      61    Leonard Lee             Silver Spring  MD     122   47    17 M 40-49      4:08:40                       
      62    Mark Kramer             Lindenhurst  IL       113   44    18 M 40-49      4:09:08                       
      63    JR Haney                N. Mankato  MN         73   54    22 M 50-59      4:10:40                       
      64    Harrison Doh            Potomac  VA            49   54    23 M 50-59      4:11:52                       
      65    Yeon Rhee               Fairfax  VA           157   40    19 M 40-49      4:13:23                       
      66    Gan Prisinzano          Virginia Beach  VA    156   49    20 M 40-49      4:16:06                       
      67    Robert Toonkel          Fredericksburg  VA    186   37    12 M 30-39      4:18:09                       
      68    Thomas Chang            Potomac  MD            33   46    21 M 40-49      4:20:14                       
      69    Sam Tak                 Manassas  VA          181   59    24 M 50-59      4:20:44                       
      70    Bijou Chacko            Friendswood  TX        29   46    22 M 40-49      4:22:02                       
      71    Jon Jester              Mechanicsville  VA     96   53    25 M 50-59      4:22:22                       
      72    Mike Gangwer            Alma  MI               66   60     4 M 60-69      4:22:39                       
      73    Robert Simon            Waco  TX              170   49    23 M 40-49      4:23:23                       
      74    David Heilmeier         Lusby  MD              79   46    24 M 40-49      4:23:59                       
      75    Scott Brian             The Woodlands  TX      25   51    26 M 50-59      4:24:00                       
      76    David McCorquodale      Wilmington  DE        136   68     5 M 60-69      4:24:15                       
      77    William Gallagher       Leonardtown  MD        65   52    27 M 50-59      4:25:04                       
      78    Dirk Plante             Alexandria  VA        154   45    25 M 40-49      4:25:22                       
      79    Joshua Lessin           Silver Spring  MD     124   39    13 M 30-39      4:26:18                       
      80    Paul Johnson            Sioux Falls  SD        98   50    28 M 50-59      4:31:27                       
      81    Sang Kim                Herndon  VA           107   56    29 M 50-59      4:33:49                       
      82    Jeremy Larchick         Alexandria  VA        118   38    14 M 30-39      4:35:26                       
      83    Kenneth Webb            Takoma Park  MD       192   38    15 M 30-39      4:37:05                       
      84    Alan Jarratt            Billings  MT           95   66     6 M 60-69      4:37:56                       
      85    James Arico             Yardley  PA            15   37    16 M 30-39      4:38:19                       
      86    Robert Blaine           Potomac  MD            23   54    30 M 50-59      4:38:21                       
      87    Chris Griffes           Bothell  WA            72   57    31 M 50-59      4:42:48                       
      88    Eric Hovey              Lexington Park, Md     89   25     7 M 20-29      4:44:43                       
      89    Monte Fjosne            Bemidji  MN           196   62     7 M 60-69      4:45:09                       
      90    Bert D'Amico            Chesapeake  VA         43   35    17 M 30-39      4:46:56                       
      91    Francesco Criniti       Philadelphia  PA       40   68     8 M 60-69      4:48:15                       
      92    JJ Nathan               Saint Inigoes  MD     145   21     8 M 20-29      4:54:58                       
      93    Dennis Barr             Ridge  MD              19   59    32 M 50-59      4:55:40                       
      94    Kihoon Lee              Gaithersburg  MD      123   52    33 M 50-59      4:57:39                       
      95    Joe Saley               Teaneck  NJ           162   72     1 M 70-99      5:03:54                       
      96    Michael Noyes           Greenbelt  MD         148   52    34 M 50-59      5:04:49                       
      97    Edward Keller           Arlington  VA         101   51    35 M 50-59      5:04:54                       
      98    John Loughran           Sandston  VA          130   68     9 M 60-69      5:05:26                       
      99    T Bailey                Avenue  MD             17   39    18 M 30-39      5:21:13                       
     100    Edward Peters           Norwalk  CT           152   61    10 M 60-69      5:21:22                       

    Place    Name                    City               Bib No Age     Age Group       Time                        
     101    John Dinger             Washington  DC         48   60    11 M 60-69      5:21:23                       
     102    Byron Adams             Williamsburg  VA       11   70     2 M 70-99      5:23:42                       
     103    Jay Nam                 Centreville  VA       144   59    36 M 50-59      5:26:25                       
     104    Terry Cope'             Bowie  MD              38   58    37 M 50-59      5:30:58                       
     105    Daniel Ek               Santa Clara  CA        54   40    26 M 40-49      5:47:18                       
     106    Mike Brooks             Danville  ME           27   67    12 M 60-69      5:49:27