Lower Potomac River Marathon 2013
Age Group Results
March 10, 2013
(Overall Results)
(Gender Results)
* Age Group Results *
(Photos)
Results By Chesapeake Bay Running Club
Marathon
Overall Female Open Winners
Place Name City Bib No Age Overall Time
1 Katie Ogden Owings MD 8 23 4 3:01:42
2 Charlene Smith Mount Joy PA 171 29 10 3:15:03
3 Alicia Eno Marion AR 55 35 14 3:18:10 (AG CR by 1m57s over 2011)
Female 20 to 29
Place Name City Bib No Age Overall Time
1 Virginie Ternisien Solomons MD 185 24 35 3:32:40
2 Siwen Dickstein Annapolis MD 47 20 40 3:36:30
3 Pamela Daley Washington DC 41 29 46 3:39:19
4 Allison Palmer Lexington Park MD 149 27 48 3:39:58
5 Alyssa Lindsey Baltimore MD 128 29 67 3:54:44
6 Kari Ricigliano Madison CT 158 28 68 3:55:00
7 Jamie Latsko East Brunswick NJ 120 29 74 3:56:47
8 Kaitlyn Tullock Annapolis MD 188 20 78 4:00:08
9 Caitlyn Kogel Hollywood MD 111 23 81 4:00:48
10 Skyler McLeod Brooklyn NY 138 24 109 4:22:25
11 Tyler McLeod Great Mills MD 139 28 110 4:22:26
12 Nicola Feldman Warwick, Bermuda 60 29 118 4:25:20
13 Roxana Carr Honolulu HI 28 29 123 4:30:50
14 Margaret Seymour Virginia Beach VA 166 26 144 4:46:59
15 Amanda Chang Potomac MD 32 23 155 4:57:41
Female 30 to 39
Place Name City Bib No Age Overall Time
1 Emma Johnston Alexandria VA 99 32 22 3:25:43
2 Jaime Holmes Fulton MD 87 37 45 3:38:35
3 Victoria Manning Virginia Beach MD 132 39 55 3:46:47
4 Rebecca Swann Springfield VA 180 39 56 3:48:06
5 Andrea Kelley Chantilly VA 102 39 66 3:53:59
6 Karen Andersen Philadelphia PA 13 33 73 3:56:44
7 Joanna Wexler Abington PA 194 38 80 4:00:19
8 Sarah McLoughlin Philadelphia PA 140 32 82 4:01:57
9 Mary Harvey Brooklyn NY 77 31 89 4:04:41
10 Keelin Lori Isenhower Christiansburg VA 93 35 90 4:05:32
11 Julie Sibley Bloomington IL 167 35 121 4:26:48
12 Kristin Waters Annapolis MD 191 30 127 4:33:58
13 Kristin Weisenborn Lexington Park MD 193 31 130 4:34:52
14 Kelly Hudick Woodbury MN 90 34 140 4:45:44
15 Jessie Sentivan Hoboken NJ 165 32 141 4:46:30
16 Christina D'Amico Chesapeake VA 42 36 142 4:46:55
17 Alison Mosqueda San Jose CA 143 32 148 4:49:33
18 Angie Kubovsky Mechanicsburg PA 114 37 156 5:03:08
Female 40 to 49
Place Name City Bib No Age Overall Time
1 Lynda Kusuma Orlando FL 116 48 30 3:30:36
2 Corky Sturtevant Springfield VA 178 42 33 3:31:44
3 Yoshiko Jo Swarthmore PA 97 48 37 3:33:29
4 Diane Hanson Fonda NY 74 48 72 3:56:30
5 Marian Zobler Bethesda MD 200 49 83 4:02:04
6 Jennifer Everett Kansas City MO 58 44 91 4:07:16
7 Suzanne Marchesano Greenland NH 134 48 93 4:08:37
8 Anne Sullivan Overland Park KS 179 45 104 4:19:30
9 Linda Giampalmo Glenwood MD 68 49 116 4:24:23
10 Cheryl Baumann Vernon Hills IL 20 47 128 4:34:00
11 Leslie Chaplin Orangeburg SC 34 46 137 4:43:03
12 Suzanne Manuel Lusby MD 133 42 149 4:50:08
13 Sheri Nichols Trempealeau WI 147 47 153 4:57:18
14 Carol Earles Ravenden Springs A 52 43 162 5:13:09
15 Laura Gorycki Pfafftown NC 71 48 170 5:44:29
Female 50 to 59
Place Name City Bib No Age Overall Time
1 Cindy Lewandowski Sartell MN 127 50 16 3:21:14 (AG CR by 3m42s over 2009)
2 Mary Ellen Hutchins Front Royal VA 91 58 57 3:48:16
3 Charlene Staats Lexington Park MD 174 50 70 3:55:29
4 Linda Dunbar Elizabethtown PA 51 52 77 3:59:58
5 Jeong Kim McLean VA 108 51 97 4:11:52
6 Rosemary Lather Columbia MD 119 56 99 4:12:28
7 Won Ok Byun McLean VA 3 52 103 4:18:46
8 Sam Kim Herndon VA 106 51 125 4:33:48
9 Laura Hollenbaugh Arvada CO 85 56 129 4:34:35
10 Donna Esau Norcross GA 56 53 145 4:47:13
11 Anne Davis Leonardtown MD 44 50 146 4:47:25
12 Stephanie Harris Bowie MD 75 52 150 4:50:24
13 Tracey Newehouse West Long Branch N 146 52 161 5:13:08
Female 60 to 69
Place Name City Bib No Age Overall Time
1 Peggy Strang Newark DE 177 62 122 4:30:22
2 Lien James Washington DC 94 61 169 5:44:28
Overall Male Open Winners
Place Name City Bib No Age Overall Time
1 Michael Wardian Arlington VA 1 38 1 2:42:31
2 Gary Krugger Flagstaff AZ 4 28 2 2:49:58
3 Brandon Demers Leonardtown MD 6 23 3 3:00:53
Male 20 to 29
Place Name City Bib No Age Overall Time
1 Tyler Anderson Baltimore MD 14 23 5 3:02:42
2 Ryan San Juan New Orleans LA 164 21 8 3:09:28
3 Nicholas Wirz Lexington Park MD 197 24 11 3:15:16
4 German Albalopez Great Mills MD 12 26 25 3:29:11
5 Michael Sampson Bowie MD 163 27 26 3:29:14
6 Josh Dawson Chesapeake Beach M 45 27 28 3:29:31
7 Eric Hovey Lexington Park, Md 89 25 138 4:44:43
8 JJ Nathan Saint Inigoes MD 145 21 151 4:54:58
Male 30 to 39
Place Name City Bib No Age Overall Time
1 Donald Balcom Hollywood MD 18 39 7 3:08:42
2 Cullen Taylor Vienna VA 182 37 12 3:15:37
3 Andres Estrada Benbrook TX 57 35 20 3:23:23
4 Otto Lam Wayne NJ 117 39 21 3:25:35
5 Jeff Le Arlington VA 121 30 32 3:31:40
6 Bruce Bevard St Leonard MD 22 36 36 3:32:47
7 Matthew Drown Smithfield NC 50 36 50 3:41:00
8 Hideki Kinoshita Leonia NJ 109 33 58 3:51:27
9 Stephen Holleran Philadelphia PA 86 36 71 3:56:27
10 Jason Hendricks La Plata MD 80 37 86 4:03:08
11 Timothy Finkel Houston TX 61 35 88 4:03:21
12 Robert Toonkel Fredericksburg VA 186 37 102 4:18:09
13 Joshua Lessin Silver Spring MD 124 39 120 4:26:18
14 Jeremy Larchick Alexandria VA 118 38 131 4:35:26
15 Kenneth Webb Takoma Park MD 192 38 132 4:37:05
16 James Arico Yardley PA 15 37 134 4:38:19
17 Bert D'Amico Chesapeake VA 43 35 143 4:46:56
18 T Bailey Avenue MD 17 39 163 5:21:13
Male 40 to 49
Place Name City Bib No Age Overall Time
1 Perry Rapp Lexington Park MD 9 47 6 3:02:42
2 Chris Zabriskie Port Tobacco MD 199 44 9 3:13:14
3 Todd Parker Virginia Beach VA 150 45 19 3:23:20
4 Patrick Kubovsky Mechanicsburg PA 115 42 24 3:28:11
5 Dennis Poremski Lusby MD 155 41 38 3:33:54
6 Steve Core Chesapeake Beach M 39 46 41 3:36:47
7 Steven Chang Potomac MD 31 48 44 3:38:34
8 Kevin Hewitt Baltimore MD 83 40 47 3:39:43
9 Jay Kim VA 5 47 49 3:40:16
10 Chris Boynton Franklin MA 24 47 54 3:46:39
11 Frank Fumich Arlington VA 2 45 64 3:53:19
12 Guy Chalk Catonsville MD 30 47 69 3:55:15
13 Hugh Harris New Carrollton MD 76 44 76 3:58:56
14 Bowden Wheaton Tall Timbers MD 195 46 84 4:02:41
15 Michael Koch Washingtion DC 110 41 85 4:03:08
16 Paul Lyons Frederick MD 131 40 87 4:03:14
17 Leonard Lee Silver Spring MD 122 47 94 4:08:40
18 Mark Kramer Lindenhurst IL 113 44 95 4:09:08
19 Yeon Rhee Fairfax VA 157 40 100 4:13:23
20 Gan Prisinzano Virginia Beach VA 156 49 101 4:16:06
21 Thomas Chang Potomac MD 33 46 105 4:20:14
22 Bijou Chacko Friendswood TX 29 46 107 4:22:02
23 Robert Simon Waco TX 170 49 112 4:23:23
24 David Heilmeier Lusby MD 79 46 113 4:23:59
25 Dirk Plante Alexandria VA 154 45 119 4:25:22
26 Daniel Ek Santa Clara CA 54 40 171 5:47:18
Male 50 to 59
Place Name City Bib No Age Overall Time
1 David Atkinson Bristol, Uk 16 52 13 3:17:59
2 Robert Bens Overland Park KS 21 51 15 3:20:46
3 Tom DeKornfeld Annapolis MD 46 59 17 3:21:56
4 Richard Stone Wichita KS 176 55 18 3:22:03
5 Jae Hwang Centreville VA 92 54 23 3:25:51
6 Kenneth Massett Laplace LA 135 56 27 3:29:21
7 Rick Levin Atlanta GA 126 56 29 3:30:34
8 Noel Tenenbaum Palm Harbor FL 184 52 31 3:30:37
9 Jim Uzel Quinton VA 10 53 39 3:34:22
10 Sangwon Yeam Oakton VA 198 51 42 3:38:30
11 Garry Russ Winston-Salem ND 161 55 43 3:38:31
12 Jin Gyon Kang Burke VA 100 56 52 3:45:06
13 Brian Kim Bethesda MD 103 51 53 3:45:21
14 Wade Gaasch Ellicott City MD 64 58 59 3:51:30
15 Daniel McQuiston Homer City PA 141 51 60 3:51:43
16 William Romito Leeds MA 159 59 61 3:51:48
17 Jim Gehenio Camp Hill PA 67 52 62 3:52:00
18 Jeff Gitlin Damascus MD 69 56 63 3:53:05
19 Peter Tegroen Richmond VA 183 58 65 3:53:38
20 Will Hohenschutz Terrytown LA 84 56 75 3:57:03
21 Robert Fritz Lexington Park MD 62 50 79 4:00:10
22 JR Haney N. Mankato MN 73 54 96 4:10:40
23 Harrison Doh Potomac VA 49 54 98 4:11:52
24 Sam Tak Manassas VA 181 59 106 4:20:44
25 Jon Jester Mechanicsville VA 96 53 108 4:22:22
26 Scott Brian The Woodlands TX 25 51 114 4:24:00
27 William Gallagher Leonardtown MD 65 52 117 4:25:04
28 Paul Johnson Sioux Falls SD 98 50 124 4:31:27
29 Sang Kim Herndon VA 107 56 126 4:33:49
30 Robert Blaine Potomac MD 23 54 135 4:38:21
31 Chris Griffes Bothell WA 72 57 136 4:42:48
32 Dennis Barr Ridge MD 19 59 152 4:55:40
33 Kihoon Lee Gaithersburg MD 123 52 154 4:57:39
34 Michael Noyes Greenbelt MD 148 52 158 5:04:49
35 Edward Keller Arlington VA 101 51 159 5:04:54
36 Jay Nam Centreville VA 144 59 167 5:26:25
37 Terry Cope' Bowie MD 38 58 168 5:30:58
Male 60 to 69
Place Name City Bib No Age Overall Time
1 Myron Sidloski Dallas PA 168 62 34 3:32:22
2 Jay Jacob Wind Arlington VA 63 63 51 3:42:43
3 Seth Phillips Allentown PA 153 60 92 4:08:01
4 Mike Gangwer Alma MI 66 60 111 4:22:39
5 David McCorquodale Wilmington DE 136 68 115 4:24:15
6 Alan Jarratt Billings MT 95 66 133 4:37:56
7 Monte Fjosne Bemidji MN 196 62 139 4:45:09
8 Francesco Criniti Philadelphia PA 40 68 147 4:48:15
9 John Loughran Sandston VA 130 68 160 5:05:26
10 Edward Peters Norwalk CT 152 61 164 5:21:22
11 John Dinger Washington DC 48 60 165 5:21:23
12 Mike Brooks Danville ME 27 67 172 5:49:27
Male 70 and Over
Place Name City Bib No Age Overall Time
1 Joe Saley Teaneck NJ 162 72 157 5:03:54
2 Byron Adams Williamsburg VA 11 70 166 5:23:42