Default Division
Place Name City Bib No Age Age Group Time Pace
1 Perry Rapp Lexington Park MD 123 46 ***** M 40-49 20:49.57 6:43/M
2 Noah Wood Chesapeake Beach M 65 28 1 M 20-29 21:21.42 6:53/M
3 Neal Offenbacher Lexington Park MD 64 46 ***** M 40-49 21:55.25 7:04/M
4 Peter Offenbacher Lexington Park MD 66 18 1 M 10-19 23:16.12 7:30/M
5 Dave Walser Lusby MD 29 53 1 M 50-59 23:24.20 7:33/M
6 Tyler Shymansky La Plata MD 74 22 2 M 20-29 23:28.17 7:34/M
7 Mike Kibler Leonardtown MD 73 41 1 M 40-49 23:28.48 7:34/M
8 Ryan Roach Charlotte Hall MD 78 23 3 M 20-29 23:43.39 7:39/M
9 David Strickland Lexington Park MD 72 15 2 M 10-19 23:43.71 7:39/M
10 Shawna Orzechowski Hughesville MD 68 44 ***** F 40-49 23:50.07 7:41/M
11 Kathleen Hammett Hollywood MD 61 40 ***** F 40-49 23:55.07 7:43/M
12 Bill Scheetz California MD 36 39 1 M 30-39 24:48.07 8:00/M
13 Dane Orzechowski Hughesville MD 69 23 4 M 20-29 25:38.00 8:16/M
14 Dana Dewey Leonardtown MD 77 45 2 M 40-49 25:41.67 8:17/M
15 Monika Bachmann Upper Marlboro MD 49 46 1 F 40-49 25:53.89 8:21/M
16 Dwayne Hampton Washington DC 75 34 2 M 30-39 27:03.50 8:44/M
17 Will Anderson Huntingtown MD 58 9 1 M 0- 9 27:18.17 8:48/M
18 Jeff Anderson Huntingtown MD 59 44 3 M 40-49 27:18.50 8:48/M
19 Casey Scheetz California MD 35 15 1 F 10-19 29:04.25 9:23/M
20 Hunter Strickland Lexington Park MD 71 14 3 M 10-19 29:54.26 9:39/M
21 Jon Palks Bowie MD 54 62 1 M 60-69 30:43.59 9:55/M
22 Christina Wood Hollywood MD 7 29 1 F 20-29 31:04.53 10:01/M
23 George Sisson Owings MD 17 64 2 M 60-69 31:08.42 10:03/M
24 Charlene Staats Lexington Park MD 56 49 2 F 40-49 31:33.59 10:11/M
25 Stacy Domanski Waldorf MD 63 28 2 F 20-29 31:42.55 10:14/M
26 Michael Flynn California MD 79 49 4 M 40-49 32:31.25 10:29/M
27 Anna Staats Lexington Park MD 57 12 2 F 10-19 32:47.29 10:35/M
28 Jeanne Larrison Chesapeake Beach M 67 57 1 F 50-59 40:45.23 13:09/M
29 Sarah Strickland Lexington Park MD 70 35 1 F 30-39 41:16.68 13:19/M
offcourse - 3.7M
Place Name City Bib No Age Age Group Time Pace
1 Lara Collins California MD 4 40 1 F 0-99 44:46.00 12:02/M
2 Sue Vance California MD 60 45 2 F 0-99 44:47.00 12:02/M
3 Olga Dewey Leonardtown MD 76 46 3 F 0-99 45:00.00 12:06/M