Thanksgiving 5K and Prediction Run 5K

Overall Finish List

November 19, 2011


Results By Chesapeake Bay Running Club
    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    Conor Smith                                    57   17 ***** M 15-19        16:45                       
       2    David Strickland        Lexington Park  MD    112   15     1 M 15-19        16:48                       
       3    David Raley             Mechanicsville  MD     36   28     1 M 20-29        17:06                       
       4    Ryan Braam                                     68   16     2 M 15-19        17:31                       
       5    Trent Herzog                                   66   14     1 M 10-14        18:02                       
       6    Philip Lindsay                                 59   17     3 M 15-19        18:19                       
       7    Jeremy Pence                                   27   16     4 M 15-19        18:25                       
       8    Eric Gardner            Callaway  MD          100   37     1 M 30-39        19:24                       
       9    Peter Offenbacher       Lexington Park  MD     74   17     5 M 15-19        19:33                       
      10    Paul Serra              Lusby  MD              37   55     1 M 50-59        19:36                       
      11    Jeff Thomas                                    40   40     1 M 40-49        19:44                       
      12    Mark Converse           Tall Timbers  MD       55   51     2 M 50-59        19:45                       
      13    Neal Offenbacher        Lexington Park  MD     75   46     2 M 40-49        19:56                       
      14    Dave Kung               St. Mary's City  MD     9   39     2 M 30-39        20:00                       
      15    Samuel Baden                                   33   14     3 M 10-14        20:23                       
      16    Scottie Morris          Lexington Park  MD    119   36 ***** F 30-39        20:26                       
      17    Dave Walser             Lusby  MD               8   53     3 M 50-59        20:40                       
      18    Ken Cohen                                     104   35     4 M 30-39        21:13                       
      19    Ryan Lindssay                                  58   15     6 M 15-19        21:31                       
      20    Robert Conley                                  54   17     7 M 15-19        21:39                       
      21    Charles Jackson         California  MD         19   55     4 M 50-59        22:03                       
      22    Julie Eckman            Arlington  VA          15   32     1 F 30-39        22:17                       
      23    Valinda Nwadike         Leonardtown  MD       128   46     1 F 40-49        22:29                       
      24    Dennis Barr             Ridge  MD              51   57     5 M 50-59        22:33                       
      25    Andy Schiefer                                  42   28     2 M 20-29        22:34                       
      26    Chelsea Long            Valley Lee  MD        118   22     1 F 20-29        22:36                       
      27    Drew Eckman             California             77   36     5 M 30-39        22:41                       
      28    Scott Herzog                                   60   45     3 M 40-49        22:55                       
      29    Kevin Ransford                                 46   49     4 M 40-49        23:29                       
      30    Jim Rumple                                     50   60     1 M 60-97        24:05                       
      31    Catherine Raley         Ridge  MD              14   16     1 F 15-19        24:09                       
      32    Charlene Staats         Lexington Park  MD     11   49     2 F 40-49        24:19                       
      33    Elizabeth Carroll                              41   56     1 F 50-59        24:25                       
      34    Amanda Kowalik                                 67   15     2 F 15-19        24:40                       
      35    Matthew Manning                                 5   13     2 M 10-14        24:46                       
      36    Allan Delahay                                  78   44     5 M 40-49        25:23                       
      37    Connor Strauss                                 72   11     3 M 10-14        25:31                       
      38    Philip Ransford                                44   44     6 M 40-49        25:42                       
      39    George Sisson           Owings  MD             17   64     2 M 60-97        25:43                       
      40    Hunter Strickland       Lexington Park  MD    113   14     4 M 10-14        26:04                       
      41    Justin Sloan            Great Mills  MD       103   33     6 M 30-39        26:24                       
      42    Pete Waters                                    61   70     3 M 60-97        26:48                       
      43    Danielle Gore                                  47   11     3 F 10-14        26:50                       
      44    Donald Bewich           Lexington Park  MD     56   31     7 M 30-39        27:01                       
      45    Nichole Stone                                 114   34     2 F 30-39        27:06                       
      46    Sam Drury                                     115   34     8 M 30-39        27:07                       
      47    Teri Heisler                                   26   38     3 F 30-39        27:10                       
      48    Anna Staats             Lexington Park  MD     12   12     1 F 10-14        27:35                       
      49    Jessica Schneider       Lexington Park  MD     79   27     2 F 20-29        27:59                       
      50    Jennifer Turvold                               38   43     4 F 40-49        29:14                       
      51    Wade Turvold                                   39   45     7 M 40-49        29:15                       
      52    Emme Staats             Lexington Park  MD     13   9      1 F  0- 9        29:49                       
      53    Michael Lightfoot                               2   43     8 M 40-49        29:50                       
      54    Jane Lightfoot                                  3   19     3 F 15-19        29:50                       
      55    Lavon Roxbury                                 106   41     5 F 40-49        29:59                       
      56    Sarah Strickland        Lexington Park  MD    111   35     4 F 30-39        30:01                       
      57    Brianna Pauley                                 25   25     3 F 20-29        30:36                       
      58    Melody Gough                                   10   39     5 F 30-39        30:47                       
      59    Douglas Vaughn                                 16   31     9 M 30-39        31:49                       
      60    Ashlee Forehand                                30   26     4 F 20-29        32:01                       
      61    Linda Barr                                     52   54     2 F 50-59        32:26                       
      62    Gary Howard                                     1   61     4 M 60-97        32:53                       
      63    Bill Rebman                                    18   66     5 M 60-97        33:38                       
      64    Verne Haskell                                  28   60     6 M 60-97        33:42                       
      65    Janell Stringer                                70   38     6 F 30-39        34:27                       
      66    Caroline Cavanagh         MD                   83   9      2 F  0- 9        34:30                       
      67    A Gilliam                                     116   10     5 M 10-14        34:39                       
      68    Heavenly Keemer                                88   10     2 F 10-14        34:43                       
      69    Kyhara Cervantes                               91   10     3 F 10-14        38:26                       
      70    Cissina Sterrett                               85   8      3 F  0- 9        38:27                       
      71    Participant No Number                         999   99     1 M 98-99        38:29                       
      72    Lynn Atkins                                    89   16     4 F 15-19        42:06                       
      73    Kelly Rogers                                  126   29     5 F 20-29        42:06                       
      74    Teia Harrington                                97   10     4 F 10-14        43:01                       
      75    Kalaya Bonds                                   81   11     5 F 10-14        43:33                       
      76    Ariel Ward              Lexington Park  MD     76   33     7 F 30-39        43:38                       
      77    Dana Digiambattista                            45   31     8 F 30-39        44:07                       
      78    Briana Watson                                  90   8      4 F  0- 9        44:58                       
      79    Bunni Barajide                                127   28     6 F 20-29        44:58                       
      80    Toyin Allen               MD                   80   9      5 F  0- 9        45:16                       
      81    Connor King                                    98   6      1 M  0- 9        45:34                       
      82    Erica Reece                                    96   9      6 F  0- 9        49:21                       
      83    Cecilia Sterrett                               86   8      7 F  0- 9        49:36                       
      84    Tazyia Brooks                                  93   9      8 F  0- 9        49:43                       
      85    Emily Baden                                    34   10     6 F 10-14        50:45                       
      86    Dave Baden                                     32   47     9 M 40-49        50:45                       
      87    Hannah Jarboe                                 125   9      9 F  0- 9        50:45                       
      88    Lisa Thomas                                   101   41     6 F 40-49        51:56                       
      89    Participant Unknown                           102   99     2 M 98-99        53:50                       
      90    Kelly Richardson                               94   10     7 F 10-14        53:50                       
      91    Tyshay Murray                                  82   9     10 F  0- 9        53:51                       
      92    Lora Jarboe                                   124   47     7 F 40-49        53:52                       
      93    Cindy Baden                                    35   49     8 F 40-49        53:52                       
      94    Kevin Woodland                                117   47    10 M 40-49        54:45                       
      95    Casssandra Woodland                           121   47     9 F 40-49        56:09                       
      96    Riley Peabody                                  62   11     6 M 10-14        56:48                       
      97    Mariel Peabody                                 63   8      1 F  0- 9        56:49                       
      98    Alisha Day                                     95   8     11 F  0- 9        58:15                       
      99    Kevona Woodland                                84   8     12 F  0- 9        58:35                       
     100    Kevin Woodland, Jr.                           120   8      2 M  0- 9        58:50                       

    Place    Name                    City               Bib No Age     Age Group       Time                        
     101    Jill Peabody                                   64   41    10 F 40-49        59:09                       
     102    Joe McDevitt                                   65   68     7 M 60-97        59:10                       
     103    Steve Moss                                     49   30    10 M 30-39      1:00:50                       
     104    Carol Hall              Prince Frederick  M    92   49    11 F 40-49      1:08:12                       
     105    Vamiya Barnes                                  87   9     13 F  0- 9      1:08:14