Place Name City Bib No Age Overall Time
1 Scottie Morris Lexington Park MD 119 36 16 20:26
Place Name City Bib No Age Overall Time
1 Emme Staats Lexington Park MD 13 9 52 29:49
2 Caroline Cavanagh MD 83 9 66 34:30
3 Cissina Sterrett 85 8 70 38:27
4 Briana Watson 90 8 78 44:58
5 Toyin Allen MD 80 9 80 45:16
6 Erica Reece 96 9 82 49:21
7 Cecilia Sterrett 86 8 83 49:36
8 Tazyia Brooks 93 9 84 49:43
9 Hannah Jarboe 125 9 87 50:45
10 Tyshay Murray 82 9 91 53:51
11 Mariel Peabody 63 8 97 56:49
12 Alisha Day 95 8 98 58:15
13 Kevona Woodland 84 8 99 58:35
14 Vamiya Barnes 87 9 105 1:08:14
Place Name City Bib No Age Overall Time
1 Danielle Gore 47 11 43 26:50
2 Anna Staats Lexington Park MD 12 12 48 27:35
3 Heavenly Keemer 88 10 68 34:43
4 Kyhara Cervantes 91 10 69 38:26
5 Teia Harrington 97 10 74 43:01
6 Kalaya Bonds 81 11 75 43:33
7 Emily Baden 34 10 85 50:45
8 Kelly Richardson 94 10 90 53:50
Place Name City Bib No Age Overall Time
1 Catherine Raley Ridge MD 14 16 31 24:09
2 Amanda Kowalik 67 15 34 24:40
3 Jane Lightfoot 3 19 54 29:50
4 Lynn Atkins 89 16 72 42:06
Place Name City Bib No Age Overall Time
1 Chelsea Long Valley Lee MD 118 22 26 22:36
2 Jessica Schneider Lexington Park MD 79 27 49 27:59
3 Brianna Pauley 25 25 57 30:36
4 Ashlee Forehand 30 26 60 32:01
5 Kelly Rogers 126 29 73 42:06
6 Bunni Barajide 127 28 79 44:58
Place Name City Bib No Age Overall Time
1 Julie Eckman Arlington VA 15 32 22 22:17
2 Nichole Stone 114 34 45 27:06
3 Teri Heisler 26 38 47 27:10
4 Sarah Strickland Lexington Park MD 111 35 56 30:01
5 Melody Gough 10 39 58 30:47
6 Janell Stringer 70 38 65 34:27
7 Ariel Ward Lexington Park MD 76 33 76 43:38
8 Dana Digiambattista 45 31 77 44:07
Place Name City Bib No Age Overall Time
1 Valinda Nwadike Leonardtown MD 128 46 23 22:29
2 Charlene Staats Lexington Park MD 11 49 32 24:19
3 Jennifer Turvold 38 43 50 29:14
4 Lavon Roxbury 106 41 55 29:59
5 Lisa Thomas 101 41 88 51:56
6 Lora Jarboe 124 47 92 53:52
7 Cindy Baden 35 49 93 53:52
8 Casssandra Woodland 121 47 95 56:09
9 Jill Peabody 64 41 101 59:09
10 Carol Hall Prince Frederick M 92 49 104 1:08:12
Place Name City Bib No Age Overall Time
1 Elizabeth Carroll 41 56 33 24:25
2 Linda Barr 52 54 61 32:26
Place Name City Bib No Age Overall Time
1 Conor Smith 57 17 1 16:45
Place Name City Bib No Age Overall Time
1 Connor King 98 6 81 45:34
2 Kevin Woodland, Jr. 120 8 100 58:50
Place Name City Bib No Age Overall Time
1 Trent Herzog 66 14 5 18:02
2 Samuel Baden 33 14 15 20:23
3 Matthew Manning 5 13 35 24:46
4 Connor Strauss 72 11 37 25:31
5 Hunter Strickland Lexington Park MD 113 14 40 26:04
6 A Gilliam 116 10 67 34:39
7 Riley Peabody 62 11 96 56:48
Place Name City Bib No Age Overall Time
1 David Strickland Lexington Park MD 112 15 2 16:48
2 Ryan Braam 68 16 4 17:31
3 Philip Lindsay 59 17 6 18:19
4 Jeremy Pence 27 16 7 18:25
5 Peter Offenbacher Lexington Park MD 74 17 9 19:33
6 Ryan Lindssay 58 15 19 21:31
7 Robert Conley 54 17 20 21:39
Place Name City Bib No Age Overall Time
1 David Raley Mechanicsville MD 36 28 3 17:06
2 Andy Schiefer 42 28 25 22:34
Place Name City Bib No Age Overall Time
1 Eric Gardner Callaway MD 100 37 8 19:24
2 Dave Kung St. Mary's City MD 9 39 14 20:00
3 Ken Cohen 104 35 18 21:13
4 Drew Eckman California 77 36 27 22:41
5 Justin Sloan Great Mills MD 103 33 41 26:24
6 Donald Bewich Lexington Park MD 56 31 44 27:01
7 Sam Drury 115 34 46 27:07
8 Douglas Vaughn 16 31 59 31:49
9 Steve Moss 49 30 103 1:00:50
Place Name City Bib No Age Overall Time
1 Jeff Thomas 40 40 11 19:44
2 Neal Offenbacher Lexington Park MD 75 46 13 19:56
3 Scott Herzog 60 45 28 22:55
4 Kevin Ransford 46 49 29 23:29
5 Allan Delahay 78 44 36 25:23
6 Philip Ransford 44 44 38 25:42
7 Wade Turvold 39 45 51 29:15
8 Michael Lightfoot 2 43 53 29:50
9 Dave Baden 32 47 86 50:45
10 Kevin Woodland 117 47 94 54:45
Place Name City Bib No Age Overall Time
1 Paul Serra Lusby MD 37 55 10 19:36
2 Mark Converse Tall Timbers MD 55 51 12 19:45
3 Dave Walser Lusby MD 8 53 17 20:40
4 Charles Jackson California MD 19 55 21 22:03
5 Dennis Barr Ridge MD 51 57 24 22:33
Place Name City Bib No Age Overall Time
1 Jim Rumple 50 60 30 24:05
2 George Sisson Owings MD 17 64 39 25:43
3 Pete Waters 61 70 42 26:48
4 Gary Howard 1 61 62 32:53
5 Bill Rebman 18 66 63 33:38
6 Verne Haskell 28 60 64 33:42
7 Joe McDevitt 65 68 102 59:10
Place Name City Bib No Age Overall Time
1 Participant No Number 999 99 71 38:29
2 Participant Unknown 102 99 89 53:50