Pet Day 5K
Place Name City Bib No Age Age Group Time
1 Peter Offenbacher Lexington Park MD 112 17 ***** M 16-19 17:35.0
2 Perry Rapp Lexington Park MD 133 46 1 M 40-49 17:42.0
3 Colin Fleming 109 16 1 M 16-19 17:49.0
4 Travis Priest Tall Timbers MD 131 43 2 M 40-49 18:29.0
5 Jason Grimes Bowie MD 29 27 1 M 20-29 18:55.0
6 Allison Palmer California MD 63 25 ***** F 20-29 19:00.0
7 Crystal Rapp Lexington Park MD 101 43 1 F 40-49 19:19.0
8 Phillip McCollum Leonardtown MD 117 28 2 M 20-29 19:20.0
9 Alex Bocchi 139 15 1 M 11-15 19:23.0
10 Ben Lawless 136 15 2 M 11-15 19:36.0
11 Andrew Hacklander 116 16 2 M 16-19 19:38.0
12 Luke Staver 72 14 3 M 11-15 19:40.0
13 German Albalopez Great Mills MD 103 25 3 M 20-29 19:59.0
14 Larry Malone California MD 51 29 4 M 20-29 20:01.0
15 James Staver 73 46 3 M 40-49 20:09.0
16 Matthew Swartzwelder 118 32 (to be corrected) 20:18.0
17 Jeff Moore Solomons MD 144 44 4 M 40-49 20:20.0
18 Dave Walser Lusby 77 52 1 M 50-59 20:24.0
19 Brian Gagnan 105 39 1 M 30-39 20:30.0
20 Chris Murphy 138 15 4 M 11-15 20:50.0
21 Colette Lazenka California MD 50 31 1 F 30-39 21:01.0
22 Neal Offenbacher 114 46 5 M 40-49 21:02.0
23 Kimberly Gerber 27 12 1 F 11-15 21:42.0
24 Louis Tomsic 104 47 6 M 40-49 21:53.0
25 Daniel Kinney Hollywood MD 44 40 7 M 40-49 21:56.0
26 Dennis Barr 106 57 2 M 50-59 22:15.0
27 Dana Dewey Leonardtown MD 20 44 8 M 40-49 22:22.0
28 Andrew Carroll 93 16 3 M 16-19 22:27.0
29 Kara Kramer Leonardtown MD 48 28 1 F 20-29 23:13.0
30 Jill Gaskin Lexington Park MD 132 38 2 F 30-39 23:28.0
31 William Hoffer 99 16 4 M 16-19 23:34.0
32 Roland Mellies 96 16 5 M 16-19 23:41.0
33 Dan Hildebrand 141 58 3 M 50-59 24:10.0
34 Andrew Schubacker 129 31 2 M 30-39 24:19.0
35 Robin Gay 142 57 1 F 50-59 24:39.0
36 John Kodluboy 88 44 9 M 40-49 24:49.0
37 Christopher Crunkleton 18 14 5 M 11-15 25:06.0
38 Catie Spaulding 95 14 2 F 11-15 25:22.0
39 Brendan Kavanagh 42 28 5 M 20-29 25:29.0
40 William Riggs 91 28 6 M 20-29 25:40.0
41 Michael Berens 119 53 4 M 50-59 25:47.0
42 Jack Berens 120 14 6 M 11-15 25:51.0
43 Caitlyn Kogel Hollywood MD 47 22 2 F 20-29 26:06.0
44 Jacob Collins 87 7 1 M 0-10 26:08.0
45 George Sisson Owings MD 69 63 1 M 60-99 26:10.0
46 Timothy Wolfe 81 46 10 M 40-49 26:11.0
47 James Gerber 28 47 11 M 40-49 26:14.0
48 Caithy Gagnan 108 33 3 F 30-39 26:25.0
49 Chris Teeter 74 35 3 M 30-39 26:38.0
50 Michael McAneny 53 42 12 M 40-49 26:39.0
51 Julia Capizzi 9 32 4 F 30-39 26:43.0
52 Elaine Kelley 43 47 2 F 40-49 27:06.0
53 Peter Bartolomeo 2 31 4 M 30-39 27:08.0
54 Patricia Sparenberg Chesapeake Beach M 290 48 3 F 40-49 27:09.0
55 Melissa Bean 90 33 5 F 30-39 27:16.0
56 Steven Chapman 10 44 13 M 40-49 27:20.0
57 Alexandra Volack 75 24 3 F 20-29 27:23.0
58 John Bernhard 4 29 7 M 20-29 27:27.0
59 Ian Kelly 127 35 5 M 30-39 27:29.0
60 Darrin Cook 16 45 14 M 40-49 27:33.0
61 Jeannette Wolter 82 39 6 F 30-39 27:49.0
62 Lucille Winston Lusby MD 126 43 4 F 40-49 27:49.3
63 Josh Hattery 34 29 8 M 20-29 27:53.0
64 Melanie Paccillo 62 26 4 F 20-29 27:53.0
65 Logan Watson 97 15 7 M 11-15 28:05.0
66 Diana Lawless 135 50 2 F 50-59 28:13.0
67 John Mitchell 59 59 5 M 50-59 28:20.0
68 Kimberly Wasem Drayden MD 78 44 5 F 40-49 28:34.0
69 Charles Miller 57 40 15 M 40-49 28:35.0
70 Olga Dewey Leonardtown MD 21 46 6 F 40-49 28:36.0
71 Teresa McConahie 54 52 3 F 50-59 28:40.0
72 Nathan Huett 39 30 6 M 30-39 28:56.0
73 Julie OKeefe 61 51 4 F 50-59 29:34.0
74 Anne Flood 92 24 5 F 20-29 29:40.0
75 Valerie Lawson 49 29 6 F 20-29 30:02.0
76 Lauren Bauer 3 32 7 F 30-39 30:04.0
77 Eric Trickle 115 44 16 M 40-49 30:14.0
78 Jeanne Larrison Chesapeake Beach M 100 56 5 F 50-59 30:20.0
79 Gary Howard 143 61 (to be corrected) 30:23.0
80 Tami Graf Lusby MD 134 75 1 F 60-99 30:27.0
81 Chrissy Chayka 11 30 8 F 30-39 30:28.0
82 Rose Crunkleton 17 47 7 F 40-49 30:39.0
83 Cheryl Bartolomeo 1 32 9 F 30-39 30:51.0
84 Steven Donaldson 24 48 18 M 40-49 31:04.0
85 Danielle Miller 58 28 7 F 20-29 31:05.0
86 Chris Schaefer 67 42 19 M 40-49 31:06.0
87 Kathleen Shannon 125 30 10 F 30-39 31:10.0
88 Ben Hansford 32 35 7 M 30-39 31:19.0
89 Katie Kinney 46 10 1 F 0-10 31:29.0
90 Kimberly Hamer California 31 26 8 F 20-29 31:32.0
91 Sandi Kinney Hollywood MD 45 36 11 F 30-39 31:39.0
92 Joyce Harrison 33 55 6 F 50-59 31:43.0
93 Linda Barr Ri 107 54 7 F 50-59 31:48.0
94 Christina Marshall Upper Marlboro MD 52 39 12 F 30-39 31:50.0
95 Chad Holdsworth 37 36 8 M 30-39 31:56.0
96 Elizabeth Holdsworth 36 39 13 F 30-39 31:57.0
97 Lisa Hamer Huntingtown 30 23 9 F 20-29 32:12.0
98 Lauren Holmes 38 24 10 F 20-29 32:52.0
99 Garrett Cook California 15 26 9 M 20-29 32:53.0
100 Pat Wallace 76 52 8 F 50-59 32:53.0
Place Name City Bib No Age Age Group Time
101 Edwaun Durkins 26 38 9 M 30-39 33:24.0
102 Kelly Rogers Lexington Park MD 65 29 11 F 20-29 33:44.0
103 Gregory Reed Lusby MD 64 40 20 M 40-49 33:57.0
104 Michael Wilson 80 50 6 M 50-59 34:16.0
105 Michae Jones 102 34 10 M 30-39 34:37.0
106 Mellies Waverly 110 12 3 F 11-15 35:06.0
107 Eileen Zrubek 137 15 4 F 11-15 35:09.0
108 Alicia Jernigan 275 23 12 F 20-29 35:10.0
109 Karol Selby 68 43 8 F 40-49 35:18.0
110 James Shaffer 128 40 21 M 40-49 36:03.0
111 James Megonigal 56 14 8 M 11-15 36:03.0
112 Elizabeth Megonigal 282 47 9 F 40-49 36:17.0
113 Jeanette Offenbacher Lexington Park MD 113 43 10 F 40-49 36:20.0
114 Larry Blake 6 39 11 M 30-39 36:28.0
115 Meghan Blake 5 9 2 F 0-10 36:58.0
116 Rachel Smyth 70 24 13 F 20-29 36:58.0
117 Ashley Duncan 25 21 14 F 20-29 36:59.0
118 Edward Collins 86 36 12 M 30-39 37:00.0
119 Beth Torres 121 31 14 F 30-39 37:19.0
120 Mare Torres 124 38 13 M 30-39 37:19.0
121 Kristin Bloom 140 28 15 F 20-29 37:24.0
122 Dawn Cobb Huntingtown MD 13 46 11 F 40-49 37:26.0
123 Katie Denton 260 27 16 F 20-29 37:28.0
124 Adam Denton 261 28 10 M 20-29 38:53.0
125 Dylan Kelly 94 16 6 M 16-19 39:34.0
126 Kylie Thalheimer 85 11 5 F 11-15 39:50.0
127 Peter Thalheimer 84 43 22 M 40-49 39:51.0
128 Amanda Jennings 40 24 17 F 20-29 41:35.0
129 Brittany Haun 35 25 18 F 20-29 41:46.0
130 Nancy Brewington 254 42 12 F 40-49 41:47.0
131 Cathy Guynes 270 41 13 F 40-49 43:14.0
132 Gavin Miller 283 12 9 M 11-15 43:15.0
133 Lisa Ide 274 43 14 F 40-49 46:05.0
134 Frauke Bowen 252 61 2 F 60-99 46:06.0
135 Greg Clow 257 40 23 M 40-49 46:30.0
136 Anna Wilson 79 51 9 F 50-59 47:05.0
137 Keegan Miller 284 10 3 F 0-10 47:13.0
138 Cesar Afanador 111 54 7 M 50-59 47:18.0
139 Nyla Torres 122 9 4 F 0-10 47:46.0
140 Mason Torres 123 5 2 M 0-10 47:55.0
141 Julie Glover 266 26 19 F 20-29 48:05.0
142 Ashley Bernhard 251 26 20 F 20-29 48:15.0
143 Brooke Teeter 292 32 15 F 30-39 48:25.0
144 Craig Chiusano 256 36 14 M 30-39 56:11.0
145 Kali Rufer 287 26 21 F 20-29 56:45.0
146 Melissa Kiernan 277 33 16 F 30-39 56:55.0
147 Brian Kiernan 278 34 15 M 30-39 59:20.0
148 Meghan Huett St. Inigoes MD 273 30 17 F 30-39 59:21.0
149 Danielle Gore 267 11 6 F 11-15 1:00:36.0
150 Charlotte Gore 268 47 15 F 40-49 1:00:51.0
151 Sharon Dexter 22 47 16 F 40-49 1:00:52.0
152 Elleen Kane 41 44 17 F 40-49 1:03:29.0
153 Shannon Donaldson 23 13 7 F 11-15 1:03:29.0
154 Shannon Groves 269 25 22 F 20-29 1:08:25.0
155 AnnMarie Kenyon 276 31 18 F 30-39 1:08:58.0