Place Name City Bib No Age Overall Time
1 Karen A. Meraw Shelby Township MI 6 25 1 2:58:25.0
2 Rebecca Jo Gallaher Gambrills MD 10 36 2 3:20:03.0
3 Lindsey Hein Indianapolis IN 85 27 3 3:24:05.0
Place Name City Bib No Age Overall Time
1 Colleen Marie Brennan Whippany NJ 30 19 15 3:55:37.0
2 Abigail Starbuc Purcell Watertown CT 142 18 28 4:22:16.0
3 Annie Louise Oppenheim New Canaan CT 136 18 29 4:22:16.0
4 Zoe Jack Parkton MD 90 18 33 4:26:40.0
Place Name City Bib No Age Overall Time
1 Corinne Makarewich Harrisonburg VA 114 27 7 3:37:45.0
2 Amanda An Ellicott City MD 12 24 9 3:38:48.0
3 Emma Betz Blacksburg VA 27 20 16 3:55:41.0
4 Allegra Frolow Austin TX 66 29 19 4:04:18.0
5 Denali Boon Washington DC 182 28 20 4:06:57.0
6 Eleasha Clement Washington DC 45 22 25 4:15:46.0
7 Kara Kramer Leonardtown MD 101 27 31 4:24:21.0
8 Chelsea Long Valley Lee MD 180 21 36 4:36:28.0
9 Keren Lufkin Warren ME 108 23 40 4:44:05.0
10 Britney Lewis California MD 184 26 41 5:02:00.0
11 Jessica Berchielli Arnold MD 26 26 48 5:23:00.0
Place Name City Bib No Age Overall Time
1 Karen Sandt Conestoga PA 148 35 4 3:27:31.0
2 Margaret Webber Smith Alexandria VA 157 31 6 3:33:14.0
3 Scottie Morris-Fuchs Lexington Park MD 188 35 8 3:38:22.0
4 Natalie Friton Staines Severna Park MD 161 31 12 3:46:06.0
5 Kim Bauman Royal Oak MI 23 35 17 3:57:57.0
6 Kathleen Karnei Hammett Hollywood MD 77 39 18 3:58:23.0
7 Emily Douglas Amesbury MA 55 38 27 4:20:09.0
8 Jaskiran Dhillon Philadelphia PA 52 37 30 4:22:17.0
9 Valencia Washington Temple Hills MD 173 35 35 4:32:08.0
10 Anntriniece Napper Memphis TN 130 37 43 5:05:12.0
11 Elysa Barron Ouray CO 22 30 44 5:10:20.0
12 Angela Daniel Lusby MD 51 38 45 5:14:25.0
Place Name City Bib No Age Overall Time
1 Kelly Murphy Nashville TN 129 47 5 3:28:39.0
2 Susan Moury Cranberry Township 127 40 10 3:38:59.0
3 Carol Frike Blue Springs MO 64 40 13 3:46:23.0
4 Allison Lassoe Sheffield MA 179 48 14 3:53:01.0
5 Jennifer Browning Columbus OH 31 46 21 4:07:47.0
6 Arlene Nichols Saffian Media PA 131 43 22 4:07:58.0
7 Katherine Clagett Brandywine MD 41 40 24 4:15:02.0
8 Charlene Staats Lexington Park MD 50 48 32 4:25:08.0
9 Monica Nop Centreville VA 132 45 37 4:38:23.0
10 Cynthia O'Malley Canonsburg PA 135 42 38 4:39:19.0
11 Suzanne Manuel Lusby MD 118 40 39 4:42:15.0
12 Elizabeth McMichael Leonardtown MD 122 45 42 5:03:42.0
13 Sherri Mills Olney MD 125 43 46 5:18:56.0
Place Name City Bib No Age Overall Time
1 Margie Ann Starr Lawren Plano TX 162 55 11 3:44:31.0
2 Laura Sohaskey Long Beach CA 192 52 26 4:18:07.0
3 Ingrid Grinde Casanova VA 76 55 34 4:27:03.0
4 Karen M. Smith Rockville MD 156 53 47 5:19:18.0
5 Melanie G Hampton Hillsboro MO 78 56 49 5:23:43.0
Place Name City Bib No Age Overall Time
1 Marian Loftin Mobile AL 105 64 23 4:09:42.0
Place Name City Bib No Age Overall Time
1 Michael Wardian Arlington VA 1 36 1 2:34:56.0
2 Karsten Brown Front Royal VA 3 36 2 2:41:49.0
3 John Piggott Williamsburg VA 2 45 3 2:44:20.0
Place Name City Bib No Age Overall Time
1 Thomas Richard Rudowsky Lexington Park MD 145 18 5 2:52:30.0
Place Name City Bib No Age Overall Time
1 Kris James Wheeler MI 5 28 4 2:50:58.0
2 Glenn Hein Indianapolis IN 84 27 8 3:05:00.0
3 Nicholas John Frankoski Stevensville MD 63 29 17 3:21:33.0
4 Evan Minor Fairview PA 126 28 18 3:22:08.0
5 Malcolm Clement Edmonds WA 43 23 21 3:23:54.0
6 Jason McCaul Ellicott City MD 120 29 23 3:27:54.0
7 Alexander James Ocampo Woodbury CT 133 24 29 3:32:14.0
8 Ryan Frolow Austin TX 193 29 35 3:37:29.0
9 Daniel Joseph Knoll Washington DC 99 25 36 3:37:44.0
10 John Lui Washington DC 109 22 45 3:51:08.0
11 Alex Flick Easton PA 60 23 46 3:51:08.0
12 Doug Cassaro Arlington VA 37 25 61 4:01:58.0
13 Timothy Burns Hyde Park NY 34 27 82 4:20:24.0
14 Reuben Baris Washington DC 183 27 94 4:47:53.0
15 Tom Bennett Sykesville MD 25 22 105 4:59:30.0
Place Name City Bib No Age Overall Time
1 Christopher Goetzman Arlington VA 74 30 12 3:17:15.0
2 Kevin Hewitt Baltimore MD 86 38 13 3:18:11.0
3 Stephen Kerr Sterling Heights M 97 39 20 3:22:57.0
4 Brendan Michael Banyon Burlington VT 20 35 30 3:32:46.0
5 Sanford Ginsburg Barrington IL 73 39 33 3:33:49.0
6 Graham Sherriff New Haven CT 153 35 38 3:40:26.0
7 Kyle Atkins Fanwood NJ 16 31 41 3:43:28.0
8 Robert Toonkel Arlington VA 168 35 44 3:49:10.0
9 Jeff Aslen Centreville VA 15 37 50 3:54:00.0
10 Kevin Hanna Orlando FL 80 34 56 3:57:34.0
11 Paul Damien Clemas Jersey City NJ 42 39 58 4:01:40.0
12 Brian Knott Philadelphia PA 100 35 59 4:01:41.0
13 Donald Woolford Mechanicsville MD 190 36 70 4:10:07.0
14 James Robert Ciarlante Jersey City NJ 40 37 78 4:15:41.0
15 William Esposito Hammonton NJ 56 37 79 4:15:41.0
16 Thomas Mark Weber Belleville IL 174 35 81 4:20:00.0
17 Chris Farmer Columbia MD 57 31 83 4:20:44.0
18 Steve Moisan Lorraine CANADA 186 38 84 4:21:12.0
19 Peter Ripmaster Fairview NC 144 34 86 4:25:38.0
20 Douglas Michael Crane Leonardtown MD 48 36 90 4:35:43.0
21 Timothy Shoemaker Saratoga Springs U 181 38 92 4:36:54.0
22 Bent G. Christensen Lawrenceville GA 39 34 97 4:50:51.0
23 Peter David Pourzand Philadelphia PA 140 37 98 4:50:51.0
24 Jason Brent Maintzer Cayce SC 113 39 102 4:55:17.0
25 James H. Bowers Ernest PA 28 33 103 4:55:46.0
Place Name City Bib No Age Overall Time
1 Victor Papagno Hughesville MD 8 42 7 2:57:59.0
2 Perry Rapp Lexington Park MD 9 46 9 3:13:21.0
3 Patrick Kubovsky Mechanicsburg PA 102 40 10 3:14:39.0
4 Andy Lewin Eldersburg MD 104 42 11 3:15:35.0
5 Nick Mansley Cambridge UK 117 45 19 3:22:57.0
6 Matt Villemure Milford MI 172 46 22 3:25:27.0
7 Mark Harvey Purcellville MD 83 45 25 3:29:46.0
8 Andrew Jacob Turner Davidsonville MD 169 44 26 3:30:05.0
9 Steve Core Chesapeake Beach M 46 44 27 3:30:31.0
10 Leo Tyska Inverness IL 170 43 32 3:33:49.0
11 Kevin Ford Columbus OH 62 48 34 3:34:09.0
12 Tatsunori Suzuki Philadelphia PA 163 42 42 3:44:22.0
13 Frank Fumich Arlington VA 67 43 48 3:53:12.0
14 Jim Tierney Arlington VA 167 40 49 3:54:00.0
15 Michael Browning Columbus OH 32 46 51 3:54:38.0
16 Michael A. Pulley Mechanicsville VA 141 44 53 3:55:20.0
17 Hugh Harris New Carrollton MD 82 42 54 3:56:01.0
18 David Bizup Hollywood MD 185 43 55 3:57:34.0
19 Eric J. Setash Centreville VA 151 46 64 4:04:55.0
20 Vincent Ma San Jose CA 111 41 68 4:07:38.0
21 Nicholas Panebianco Beltsville MD 138 47 76 4:14:30.0
22 Trey Sirman Prince Frederick M 155 40 77 4:15:02.0
23 Douglas Burkart Williamsburg VA 33 43 80 4:18:57.0
24 Phillip J. Griffith Midland MI 75 42 85 4:23:47.0
25 Mike Kamosa Tall Timbers MD 94 49 88 4:29:27.0
26 Jim Wickless Pasadena MD 177 49 89 4:30:23.0
27 Chuck Sohaskey Long Beach CA 191 48 95 4:48:11.0
28 John Lilbourn Snider, I Mechanicsville VA 158 43 96 4:50:04.0
29 Todd Baxter Columbus IN 24 46 101 4:55:12.0
30 Marlin J. Yoder Holmesville OH 178 42 106 5:00:58.0
31 Thomas Chang Potomac MD 38 44 107 5:07:20.0
32 Robert Sokol Colonial Beach VA 159 42 108 5:10:30.0
33 Edward Gerard Keller Arlington VA 96 49 117 5:30:15.0
Place Name City Bib No Age Overall Time
1 Richard Shaw Fredericksburg VA 152 52 6 2:57:04.0
2 Joe Hanle Columbia MD 79 53 14 3:18:56.0
3 Peter l. Tegroen Quinton VA 166 56 15 3:20:55.0
4 Jim Uzel Quinton VA 171 51 16 3:20:55.0
5 Prasad Gerard Washington DC 71 52 24 3:28:23.0
6 Mitch Keiler Annapolis MD 95 50 28 3:31:51.0
7 James Gehenio Camp Hill PA 70 50 31 3:33:01.0
8 Bruce Clement Edmonds WA 44 52 37 3:38:11.0
9 Bob Murphy Nashville TN 128 54 39 3:41:32.0
10 Donnie Lane Henrico VA 189 55 40 3:42:19.0
11 Dan Kieling Kenmore WA 98 50 43 3:48:41.0
12 Sergio S. Ruiz Cordova Auburn AL 146 51 47 3:51:08.0
13 Mark Meehan Sterling VA 123 52 62 4:02:09.0
14 Michael Gatling Montgomery Village 69 52 63 4:03:10.0
15 William John Menda Alexandria VA 124 59 65 4:05:22.0
16 Derek Ammons Laurel MD 11 50 69 4:09:23.0
17 Dennis Barr Ridge MD 21 57 71 4:11:19.0
18 William Peter Gallagher Leonardtown MD 68 50 72 4:12:01.0
19 Jim Gibbons Sharpsburg GA 72 54 74 4:13:43.0
20 Jonathan Jester Mechanicsville VA 92 51 75 4:14:18.0
21 Edward J. Masuoka Laurel MD 119 58 91 4:36:27.0
22 Benedict Joseph Arogyas Collierville TN 14 54 99 4:52:12.0
23 Alan Hutchins Centreville VA 89 58 104 4:58:35.0
24 Steve Kyle Gulf Breeze FL 103 50 113 5:20:28.0
25 Mark Francis Fields Columbia MD 59 50 116 5:28:42.0
Place Name City Bib No Age Overall Time
1 Jay Jacob Wind Arlington VA 61 61 52 3:55:18.0
2 John Smith Crandell Winchester VA 47 60 57 3:59:24.0
3 Myron George Sidloski Dallas PA 154 60 60 4:01:51.0
4 Dave Weiss Corning NY 175 62 66 4:05:24.0
5 Richard Kenneth Maloney Sykesville MD 116 64 67 4:07:18.0
6 Francesco Criniti Philadelphia PA 49 66 73 4:13:25.0
7 Bobby Bankston Decatur IL 19 63 87 4:26:14.0
8 Francisco Javie Aranda San Diego CA 13 68 93 4:38:23.0
9 Cris Pond Richmond VA 139 66 100 4:53:28.0
10 George R. Banker Oxon Hill MD 18 61 109 5:13:37.0
11 Rodney Johnson Richmond VA 93 71 110 5:13:47.0
12 Phillip Fields Mobile AL 58 63 111 5:15:13.0
13 John Patrick Loughran Sandston VA 106 66 112 5:18:47.0
14 Steven S. Scharf Gaithersburg MD 150 65 114 5:23:37.0
15 Laurence Macon San Antonio TX 194 66 115 5:27:48.0
*Overall place within gender.