Results By Chesapeake Bay Running Club
Place Name City Bib No Age Age Group Time Time Back
1 Peter Offenbacher 337 16 ***** M 15-19 17:03
2 Conor Smith Lexington Park MD 262 16 1 M 15-19 17:21 00:18
3 David Raley Mechanicsville MD 269 27 1 M 20-29 17:27 00:24
4 Joe Dowgiallo Lexington Park MD 296 27 2 M 20-29 17:30 00:27
5 Matthew Bellerose La Plata MD 203 16 2 M 15-19 17:48 00:45
6 Thomas Offenbacher Westborough MA 311 54 1 M 50-59 17:51 00:48
7 Travis Priest Tall Timbers MD 217 42 1 M 40-49 18:24 01:21
8 Ian Sharkey Lexington Park MD 261 17 3 M 15-19 18:45 01:42
9 Kevin Kayser Saint Inigoes MD 330 17 4 M 15-19 19:06 02:03
10 Jamie Thorne 273 19 5 M 15-19 19:14 02:11
11 Steven Gray Mechanicsville MD 301 17 6 M 15-19 19:34 02:31
12 Matt Brenneman 322 28 3 M 20-29 19:35 02:32
13 Jeffrey Moore Hollywood MD 230 44 2 M 40-49 19:38 02:35
14 Philip McCollum Leonardtown MD 295 27 4 M 20-29 19:46 02:43
15 Neal Offenbacher 336 45 3 M 40-49 19:49 02:46
16 Jay Clarke 325 43 4 M 40-49 19:53 02:50
17 Scottie Morris Lexington Park MD 287 35 ***** F 30-39 20:12
18 Jeremy Pence 309 15 7 M 15-19 20:28 03:25
19 Dave Walser Lusby MD 260 51 2 M 50-59 20:36 03:33
20 David Strickland Lexington Park MD 278 14 1 M 10-14 20:38 03:35
21 Simon Richardson California MD 202 47 5 M 40-49 20:59 03:56
22 Beau Marquez Mechanicsville MD 274 19 8 M 15-19 21:03 04:00
23 Christopher Karnbach Hollywood MD 209 40 6 M 40-49 21:30 04:27
24 Sean Kayser Saint Inigoes MD 332 26 5 M 20-29 21:42 04:39
25 Kerry Staats Lexington Park MD 193 45 7 M 40-49 21:48 04:45
26 Laverne Allen Lexington Park MD 276 45 1 F 40-49 21:51 01:39
27 Charles Jackson California MD 196 53 3 M 50-59 21:54 04:51
28 Julie Eckman Arlington VA 190 31 1 F 30-39 21:56 01:44
29 Kathleen Hammett Hollywood MD 268 39 2 F 30-39 22:18 02:06
30 Scott Mewhinney Lexington Park MD 236 46 8 M 40-49 22:41 05:38
31 Matt Neel 320 44 9 M 40-49 22:45 05:42
32 Chelsea Long 288 21 1 F 20-29 22:57 02:45
33 Nicole McCumbee Lexington Park MD 215 27 2 F 20-29 23:07 02:55
34 Barry Adkins 307 23 6 M 20-29 23:13 06:10
35 Amelia Ettinger North Potomac MD 240 21 3 F 20-29 23:23 03:11
36 Amy Werking Solomons MD 191 37 3 F 30-39 23:34 03:22
37 Charlene Staats Lexington Park MD 194 48 2 F 40-49 23:41 03:29
38 Jeff Thomas Leonardtown MD 210 39 1 M 30-39 23:50 06:47
39 Sebastian Sanchez Leonardtown MD 344 20 7 M 20-29 24:04 07:01
40 Allan Delahay 290 43 10 M 40-49 24:10 07:07
41 Kayla Mariner 315 50 1 F 50-59 24:29 04:17
42 Cheryl Hendricks Waldorf MD 298 54 2 F 50-59 24:43 04:31
43 Catherine Raley Lexington Park MD 199 15 1 F 15-19 24:52 04:40
44 Jori Beck King George VA 208 26 4 F 20-29 24:59 04:47
45 Alec Gough Lexington Park MD 281 15 9 M 15-19 25:01 07:58
46 Jackie Isselbacher Lexington Park MD 257 22 5 F 20-29 25:01 04:49
47 Trisha Radolaj Lexington Park MD 245 33 4 F 30-39 25:11 04:59
48 Valinda Nwadike 349 45 3 F 40-49 25:19 05:07
49 Roger Stanton 339 35 2 M 30-39 25:22 08:19
50 Jerry Phelps Lexington Park MD 201 54 4 M 50-59 25:43 08:40
51 Zachary Sims Owings MD 234 11 2 M 10-14 25:47 08:44
52 Todd Sims Owings MD 233 41 11 M 40-49 25:47 08:44
53 Glenn Talbott Lexington Park MD 200 48 12 M 40-49 25:56 08:53
54 Thomas Ruthenberg Piney Point MD 327 49 13 M 40-49 26:11 09:08
55 Matthew Kosten 314 10 3 M 10-14 26:33 09:30
56 Dawn Hammerer Leonardtown MD 226 44 4 F 40-49 26:42 06:30
57 Joey Kosten 313 12 4 M 10-14 27:00 09:57
58 George Sisson Owings MD 197 63 1 M 60-99 27:01 09:58
59 Jolie Homsher Solomons MD 229 42 5 F 40-49 27:03 06:51
60 Becky Kosten 312 47 6 F 40-49 27:26 07:14
61 Steve Meinhardt Brandywine MD 232 52 5 M 50-59 27:28 10:25
62 Kristin Swift 317 39 5 F 30-39 27:48 07:36
63 Anna Staats Lexington Park MD 195 11 1 F 10-14 27:57 07:45
64 Cheryl Speer Lexington Park MD 329 55 3 F 50-59 28:10 07:58
65 Donald Bewick Lexington Park MD 267 30 3 M 30-39 28:20 11:17
66 Maureen Lamoria Mechanicsville MD 185 51 4 F 50-59 28:29 08:17
67 Dottie Warrington La Plata MD 204 52 5 F 50-59 28:32 08:20
68 Carol Thorp 305 48 7 F 40-49 28:45 08:33
69 Allison Schultz 324 50 6 F 50-59 28:45 08:33
70 Susan Gray Mechanicsville MD 300 52 7 F 50-59 28:46 08:34
71 Michelle Baylor California MD 189 23 6 F 20-29 28:55 08:43
72 Nick Jarboe 308 17 10 M 15-19 29:11 12:08
73 Robert Dunn 310 30 4 M 30-39 29:31 12:28
74 Crystal Brandt Park Hall MD 220 35 6 F 30-39 29:36 09:24
75 Kimberly Wasem Drayden MD 289 43 8 F 40-49 29:45 09:33
76 Nichole Stone California MD 279 33 7 F 30-39 29:54 09:42
77 Becky Meinhardt Brandywine MD 231 45 9 F 40-49 30:13 10:01
78 Bill Rebman Lexington Park MD 206 65 2 M 60-99 30:30 13:27
79 Tami Graf Lusby MD 225 74 1 F 60-99 30:35 10:23
80 Renee Annand Lusby MD 198 43 10 F 40-49 30:36 10:24
81 Teri Hendricks Waldorf MD 297 30 8 F 30-39 30:40 10:28
82 Betty Hollen Lexington Park MD 316 49 11 F 40-49 31:14 11:02
83 Allison Whorton California MD 271 15 2 F 15-19 31:40 11:28
84 Terrel Nowlin Chaptico MD 186 25 8 M 20-29 31:48 14:45
85 Teri Heisler Lexington Park MD 306 37 9 F 30-39 31:49 11:37
86 Jeanne Larrison Chesapeake Beach M 235 55 8 F 50-59 31:51 11:39
87 Beth Miller Lusby MD 283 41 12 F 40-49 32:08 11:56
88 John Gardner California MD 266 33 5 M 30-39 32:15 15:12
89 Andrea Davis Hollywood MD 211 18 3 F 15-19 32:20 12:08
90 Katie Hammerer 345 19 4 F 15-19 32:32 12:20
91 Roxanne Clark Saint Marys City M 291 34 10 F 30-39 32:40 12:28
92 Michael Sagar Mechanicsville MD 187 36 6 M 30-39 32:43 15:40
93 Lillian Sagar Mechanicsville MD 188 11 2 F 10-14 32:44 12:32
94 Krissy Boulay 264 40 13 F 40-49 32:45 12:33
95 Herb Male Leonardtown MD 224 58 6 M 50-59 32:52 15:49
96 Jennifer Roman Leonardtown MD 223 33 11 F 30-39 32:52 12:40
97 James Annand Lusby MD 205 47 14 M 40-49 33:27 16:24
98 Kelly Nippelle 346 31 12 F 30-39 33:36 13:24
99 Gary Howard Leonardtown MD 192 60 3 M 60-99 34:05 17:02
100 Lindsay Frazier Lexington Park MD 216 29 7 F 20-29 34:10 13:58
Place Name City Bib No Age Age Group Time Time Back
101 Leah Loflin Hollywood MD 228 18 5 F 15-19 34:18 14:06
102 Brian Schultz 323 53 7 M 50-59 35:30 18:27
103 Shannon Barr Ridge MD 284 23 8 F 20-29 36:12 16:00
104 Dennis Barr Ridge MD 285 56 8 M 50-59 36:12 19:09
105 Steven Stiles 350 28 9 M 20-29 36:21 19:18
106 Jason Wright Lexington Park MD 214 28 10 M 20-29 36:59 19:56
107 Candace Crawford White Plains MD 265 27 9 F 20-29 37:16 17:04
108 Lacy Stiles 348 25 10 F 20-29 37:55 17:43
109 Roberta Sola Park Hall MD 219 41 14 F 40-49 38:27 18:15
110 Sarah Gobe King George VA 207 26 11 F 20-29 40:03 19:51
111 Robert Wright Lexington Park MD 212 57 9 M 50-59 45:58 28:55
112 Kathie Wright Lexington Park MD 213 63 2 F 60-99 49:46 29:34
113 John Toner Great Mills MD 221 51 10 M 50-59 49:46 32:43
114 Cheryl Toner Great Mills MD 222 50 9 F 50-59 49:47 29:35