Results By Chesapeake Bay Running Club
Place Name City Bib No Age Overall Time
1 Scottie Morris Lexington Park MD 287 35 17 20:12 Place Name City Bib No Age Overall Time
1 Anna Staats Lexington Park MD 195 11 63 27:57
2 Lillian Sagar Mechanicsville MD 188 11 93 32:44 Place Name City Bib No Age Overall Time
1 Catherine Raley Lexington Park MD 199 15 43 24:52
2 Allison Whorton California MD 271 15 83 31:40
3 Andrea Davis Hollywood MD 211 18 89 32:20
4 Katie Hammerer 345 19 90 32:32
5 Leah Loflin Hollywood MD 228 18 101 34:18 Place Name City Bib No Age Overall Time
1 Chelsea Long 288 21 32 22:57
2 Nicole McCumbee Lexington Park MD 215 27 33 23:07
3 Amelia Ettinger North Potomac MD 240 21 35 23:23
4 Jori Beck King George VA 208 26 44 24:59
5 Jackie Isselbacher Lexington Park MD 257 22 46 25:01
6 Michelle Baylor California MD 189 23 71 28:55
7 Lindsay Frazier Lexington Park MD 216 29 100 34:10
8 Shannon Barr Ridge MD 284 23 103 36:12
9 Candace Crawford White Plains MD 265 27 107 37:16
10 Lacy Stiles 348 25 108 37:55
11 Sarah Gobe King George VA 207 26 110 40:03 Place Name City Bib No Age Overall Time
1 Julie Eckman Arlington VA 190 31 28 21:56
2 Kathleen Hammett Hollywood MD 268 39 29 22:18
3 Amy Werking Solomons MD 191 37 36 23:34
4 Trisha Radolaj Lexington Park MD 245 33 47 25:11
5 Kristin Swift 317 39 62 27:48
6 Crystal Brandt Park Hall MD 220 35 74 29:36
7 Nichole Stone California MD 279 33 76 29:54
8 Teri Hendricks Waldorf MD 297 30 81 30:40
9 Teri Heisler Lexington Park MD 306 37 85 31:49
10 Roxanne Clark Saint Marys City M 291 34 91 32:40
11 Jennifer Roman Leonardtown MD 223 33 96 32:52
12 Kelly Nippelle 346 31 98 33:36 Place Name City Bib No Age Overall Time
1 Laverne Allen Lexington Park MD 276 45 26 21:51
2 Charlene Staats Lexington Park MD 194 48 37 23:41
3 Valinda Nwadike 349 45 48 25:19
4 Dawn Hammerer Leonardtown MD 226 44 56 26:42
5 Jolie Homsher Solomons MD 229 42 59 27:03
6 Becky Kosten 312 47 60 27:26
7 Carol Thorp 305 48 68 28:45
8 Kimberly Wasem Drayden MD 289 43 75 29:45
9 Becky Meinhardt Brandywine MD 231 45 77 30:13
10 Renee Annand Lusby MD 198 43 80 30:36
11 Betty Hollen Lexington Park MD 316 49 82 31:14
12 Beth Miller Lusby MD 283 41 87 32:08
13 Krissy Boulay 264 40 94 32:45
14 Roberta Sola Park Hall MD 219 41 109 38:27 Place Name City Bib No Age Overall Time
1 Kayla Mariner 315 50 41 24:29
2 Cheryl Hendricks Waldorf MD 298 54 42 24:43
3 Cheryl Speer Lexington Park MD 329 55 64 28:10
4 Maureen Lamoria Mechanicsville MD 185 51 66 28:29
5 Dottie Warrington La Plata MD 204 52 67 28:32
6 Allison Schultz 324 50 69 28:45
7 Susan Gray Mechanicsville MD 300 52 70 28:46
8 Jeanne Larrison Chesapeake Beach M 235 55 86 31:51
9 Cheryl Toner Great Mills MD 222 50 114 49:47 Place Name City Bib No Age Overall Time
1 Tami Graf Lusby MD 225 74 79 30:35
2 Kathie Wright Lexington Park MD 213 63 112 49:46 Place Name City Bib No Age Overall Time
1 Peter Offenbacher 337 16 1 17:03 Place Name City Bib No Age Overall Time
1 David Strickland Lexington Park MD 278 14 20 20:38
2 Zachary Sims Owings MD 234 11 51 25:47
3 Matthew Kosten 314 10 55 26:33
4 Joey Kosten 313 12 57 27:00 Place Name City Bib No Age Overall Time
1 Conor Smith Lexington Park MD 262 16 2 17:21
2 Matthew Bellerose La Plata MD 203 16 5 17:48
3 Ian Sharkey Lexington Park MD 261 17 8 18:45
4 Kevin Kayser Saint Inigoes MD 330 17 9 19:06
5 Jamie Thorne 273 19 10 19:14
6 Steven Gray Mechanicsville MD 301 17 11 19:34
7 Jeremy Pence 309 15 18 20:28
8 Beau Marquez Mechanicsville MD 274 19 22 21:03
9 Alec Gough Lexington Park MD 281 15 45 25:01
10 Nick Jarboe 308 17 72 29:11 Place Name City Bib No Age Overall Time
1 David Raley Mechanicsville MD 269 27 3 17:27
2 Joe Dowgiallo Lexington Park MD 296 27 4 17:30
3 Matt Brenneman 322 28 12 19:35
4 Philip McCollum Leonardtown MD 295 27 14 19:46
5 Sean Kayser Saint Inigoes MD 332 26 24 21:42
6 Barry Adkins 307 23 34 23:13
7 Sebastian Sanchez Leonardtown MD 344 20 39 24:04
8 Terrel Nowlin Chaptico MD 186 25 84 31:48
9 Steven Stiles 350 28 105 36:21
10 Jason Wright Lexington Park MD 214 28 106 36:59 Place Name City Bib No Age Overall Time
1 Jeff Thomas Leonardtown MD 210 39 38 23:50
2 Roger Stanton 339 35 49 25:22
3 Donald Bewick Lexington Park MD 267 30 65 28:20
4 Robert Dunn 310 30 73 29:31
5 John Gardner California MD 266 33 88 32:15
6 Michael Sagar Mechanicsville MD 187 36 92 32:43 Place Name City Bib No Age Overall Time
1 Travis Priest Tall Timbers MD 217 42 7 18:24
2 Jeffrey Moore Hollywood MD 230 44 13 19:38
3 Neal Offenbacher 336 45 15 19:49
4 Jay Clarke 325 43 16 19:53
5 Simon Richardson California MD 202 47 21 20:59
6 Christopher Karnbach Hollywood MD 209 40 23 21:30
7 Kerry Staats Lexington Park MD 193 45 25 21:48
8 Scott Mewhinney Lexington Park MD 236 46 30 22:41
9 Matt Neel 320 44 31 22:45
10 Allan Delahay 290 43 40 24:10
11 Todd Sims Owings MD 233 41 52 25:47
12 Glenn Talbott Lexington Park MD 200 48 53 25:56
13 Thomas Ruthenberg Piney Point MD 327 49 54 26:11
14 James Annand Lusby MD 205 47 97 33:27 Place Name City Bib No Age Overall Time
1 Thomas Offenbacher Westborough MA 311 54 6 17:51
2 Dave Walser Lusby MD 260 51 19 20:36
3 Charles Jackson California MD 196 53 27 21:54
4 Jerry Phelps Lexington Park MD 201 54 50 25:43
5 Steve Meinhardt Brandywine MD 232 52 61 27:28
6 Herb Male Leonardtown MD 224 58 95 32:52
7 Brian Schultz 323 53 102 35:30
8 Dennis Barr Ridge MD 285 56 104 36:12
9 Robert Wright Lexington Park MD 212 57 111 45:58
10 John Toner Great Mills MD 221 51 113 49:46 Place Name City Bib No Age Overall Time
1 George Sisson Owings MD 197 63 58 27:01
2 Bill Rebman Lexington Park MD 206 65 78 30:30
3 Gary Howard Leonardtown MD 192 60 99 34:05