Place Name City Bib No Age Age Group Time
1 Peter Offenbacher 589 16 1 M 0-19 17:17.0
2 Kyle Vines 501 16 2 M 0-19 17:41.0
3 Richie Schwartz 533 14 3 M 0-19 18:13.0
4 Zack Griffitt 540 16 4 M 0-19 18:25.0
5 Conor Smith 592 16 5 M 0-19 18:31.0
6 Jeremy Pence 594 15 6 M 0-19 18:57.0
7 Perry Rapp Lexington Park MD 597 45 1 M 40-49 19:00.0
8 Shane Martz 548 27 1 M 20-29 19:37.0
9 Philip Lindsay 605 16 7 M 0-19 19:52.0
10 Julia Smith 613 41 1 F 40-49 19:56.0
11 Roland Kane 520 16 8 M 0-19 20:00.0
12 Kevin Kayser 587 16 9 M 0-19 20:14.0
13 Neal OFFENBACHER 588 45 2 M 40-49 20:21.0
14 David Strickland 593 14 10 M 0-19 20:29.0
15 Paul Serra Lusby MD 615 54 1 M 50-59 20:30.0
16 Michael Deluca 547 18 11 M 0-19 20:35.0
17 Steven Gray 633 16 12 M 0-19 20:39.0
18 Emmett Schaller 572 24 2 M 20-29 20:41.0
19 Neil Burke 564 16 13 M 0-19 20:44.0
20 Ryan Braan 512 14 14 M 0-19 20:48.0
21 Bradley Huag 516 16 15 M 0-19 20:51.0
22 Michael McLaughlin 528 66 1 M 60-99 21:20.0
23 Jonathan DeMjuro 511 16 16 M 0-19 21:27.0
24 Brian Clarke 524 17 17 M 0-19 21:36.0
25 Ryan Lindsay 606 14 18 M 0-19 21:55.0
26 John Beck 510 16 19 M 0-19 22:05.0
27 Matthew Johnson 537 13 20 M 0-19 22:10.0
28 Dave Walser 663 51 2 M 50-59 22:16.0
29 David Nazarek 612 50 3 M 50-59 22:18.0
30 Matthew Harrison 569 17 21 M 0-19 22:18.0
31 Harrison Even 513 15 22 M 0-19 22:19.0
32 Robert Bishop 604 16 23 M 0-19 22:23.0
33 Matthew Hane 546 17 24 M 0-19 22:27.0
34 Joshua Lisi 566 26 3 M 20-29 22:31.0
35 Mo Core 550 15 25 M 0-19 22:34.0
36 Suzanne Edgar Leonardtown MD 635 44 2 F 40-49 22:40.0
37 Dana Dewey Leonardtown MD 562 43 3 M 40-49 22:44.0
38 Tom Sillis 620 27 4 M 20-29 22:56.0
39 Tyler Williams 517 14 26 M 0-19 23:14.0
40 Siggy Herrmann 553 54 4 M 50-59 23:20.0
41 Charles Jackson 563 52 5 M 50-59 23:25.0
42 Matthew Murphy 515 17 27 M 0-19 23:38.0
43 Andie Davis 581 50 1 F 50-59 23:42.0
44 Glen Schultz 603 48 4 M 40-49 23:42.0
45 Daniel Sydnor 507 15 28 M 0-19 23:47.0
46 Jessica Gough 607 16 1 F 0-19 23:50.0
47 Becky Leishhear 539 36 1 F 30-39 23:57.0
48 Dennis Nicholson 657 58 6 M 50-59 24:01.0
49 Brian Gagnon Leonardtown MD 610 38 1 M 30-39 24:11.0
50 Jon Cox 660 27 5 M 20-29 24:38.0
51 Laverman Allen 531 45 5 M 40-49 24:40.0
52 Bradley Grebb 549 17 29 M 0-19 24:49.0
53 Adam Barrett 616 24 6 M 20-29 24:53.0
54 Lizzy Styles 526 16 2 F 0-19 25:01.0
55 Jason Tominack 518 23 7 M 20-29 25:04.0
56 Mary Reed 503 17 3 F 0-19 25:12.0
57 Laura Pagliarulo 544 15 4 F 0-19 25:26.0
58 Larry Hevner 637 62 2 M 60-99 25:28.0
59 Antione Cotton 552 35 2 M 30-39 25:32.0
60 Jenna Murphy 527 14 5 F 0-19 25:45.0
61 Cheryl Hendricks Waldorf MD 535 54 2 F 50-59 25:50.0
62 Brett Bell 666 11 30 M 0-19 25:51.0
63 Thomas Richards 631 12 31 M 0-19 25:56.0
64 Kim Blodnikar 529 37 2 F 30-39 26:05.0
65 Adam Fried 560 26 8 M 20-29 26:07.0
66 Rebekah Fitch 559 28 1 F 20-29 26:08.0
67 Justin Cooke 532 30 3 M 30-39 26:08.0
68 Ethan Redman 530 14 32 M 0-19 26:13.0
69 Participant 243 243 99 3 M 60-99 26:53.0
70 Participant 601 601 99 4 M 60-99 27:02.0
71 George Hall Waldorf MD 627 29 9 M 20-29 27:06.0
72 Steve Rupard 652 61 5 M 60-99 27:20.0
73 Valerie Lewis 658 53 3 F 50-59 27:23.0
74 Mike Thompson 519 66 6 M 60-99 27:25.0
75 Steve Sweeney 577 49 6 M 40-49 27:36.0
76 Joe Bell 665 42 7 M 40-49 27:40.0
77 Kristen Beck 509 17 6 F 0-19 27:44.0
78 Kristopher Fleury 505 32 4 M 30-39 28:06.0
79 Fedorchak Phil 661 99 7 M 60-99 28:11.0
80 Robert Schaller 573 55 7 M 50-59 28:22.0
81 Claire Van Beck 538 33 3 F 30-39 28:49.0
82 Karen Bryant 602 54 4 F 50-59 28:50.0
83 Raymond Cannon 584 24 10 M 20-29 28:51.0
84 Christa Mudd 551 30 4 F 30-39 28:54.0
85 Suzanne Bumgarner Lexington Park MD 583 25 2 F 20-29 28:54.0
86 Ryan Hunter 585 27 11 M 20-29 28:55.0
87 Dave Clearwater 567 50 8 M 50-59 28:55.0
88 Catherine Raley 534 14 7 F 0-19 29:01.0
89 Jacqueline Clark 525 14 8 F 0-19 29:01.0
90 Megan Hane 541 14 9 F 0-19 29:06.0
91 Herb Hause Compton MD 617 58 9 M 50-59 29:10.0
92 Jamie Foster 614 29 3 F 20-29 29:15.0
93 Olga Dewey 561 45 3 F 40-49 29:17.0
94 Caitlin Gagnon 611 32 5 F 30-39 29:43.0
95 Susan Gray Mechanicsville MD 632 52 5 F 50-59 30:27.0
96 David Carlson 608 60 8 M 60-99 30:28.0
97 Donald Cenate 556 38 5 M 30-39 30:30.0
98 Megan Cenate 557 13 10 F 0-19 30:30.0
99 Alyssa Zimmerman 609 37 6 F 30-39 30:31.0
100 Alice Wheaton 596 11 11 F 0-19 30:31.0
Place Name City Bib No Age Age Group Time
101 Mandy Mushrush Mechanicsville MD 558 40 4 F 40-49 30:50.0
102 Participant 600 600 99 9 M 60-99 30:58.0
103 Tamara Pennell Lexington Park MD 619 43 5 F 40-49 31:01.0
104 Jennifer Schmidt 634 41 6 F 40-49 31:02.0
105 Johnny Herrmann 504 60 10 M 60-99 31:03.0
106 Lauren Ghabour 650 34 6 M 30-39 31:17.0
107 Tami Graf Lusby MD 595 74 1 F 60-99 31:22.0
108 Michael Mccauley 622 69 11 M 60-99 31:24.0
109 Chris Sydnor 508 14 33 M 0-19 31:29.0
110 Cathy Askey 626 51 6 F 50-59 31:39.0
111 Bob Askey 625 57 10 M 50-59 31:40.0
112 Teri Hendricks Waldorf MD 536 29 4 F 20-29 31:42.0
113 Phil Dorsey 574 55 11 M 50-59 31:53.0
114 Anthony Vereen 656 41 8 M 40-49 32:25.0
115 Stephanie Hall 629 28 5 F 20-29 32:29.0
116 Greg Verga 576 41 9 M 40-49 32:31.0
117 Participant 545 545 99 12 M 60-99 32:35.0
118 Jessica Chesleldine 565 26 6 F 20-29 32:37.0
119 Karen Fedorchak 662 41 7 F 40-49 32:38.0
120 Terry Tolentino 522 43 8 F 40-49 32:41.0
121 Mellie Nelson 654 64 2 F 60-99 32:53.0
122 Clint Clearwater 568 22 12 M 20-29 32:59.0
123 James Hood 586 29 13 M 20-29 32:59.0
124 Phil Fedorchak 664 45 10 M 40-49 33:23.0
125 Participant 636 636 99 13 M 60-99 33:33.0
126 James Smith 571 50 12 M 50-59 33:53.0
127 Linda Barr 582 52 7 F 50-59 33:57.0
128 Participant 599 599 99 14 M 60-99 34:21.0
129 Mark Jones 542 54 13 M 50-59 34:21.0
130 Cynthia Crispell 623 38 7 F 30-39 34:30.0
131 Ivan Sterling 598 54 14 M 50-59 34:49.0
132 Tiffany Curry 570 25 7 F 20-29 34:51.0
133 Tracy Vallandingham 655 28 8 F 20-29 34:56.0
134 Jennifer Grable 651 26 9 F 20-29 35:23.0
135 Abby Weikert 624 14 12 F 0-19 35:54.0
136 Helen Rebman 578 57 8 F 50-59 35:55.0
137 Sharrie Booth 521 60 3 F 60-99 35:55.0
138 Lawton Warzala 275 51 15 M 50-59 37:15.0
139 Karen Barefield 659 37 8 F 30-39 38:24.0
140 Caroline Rodriguez 630 21 10 F 20-29 38:33.0
141 J Wilson David 667 81 15 M 60-99 38:35.0
142 April Adams 523 14 13 F 0-19 38:35.0
143 Robert Roth 514 15 34 M 0-19 38:42.0
144 Paul Nelson 653 65 16 M 60-99 38:44.0
145 Christine Pallotta 555 37 9 F 30-39 39:10.0
146 Rebecca Chapman 579 16 14 F 0-19 39:13.0
147 Janice Custard 580 26 11 F 20-29 39:29.0
148 Rosemary Kallemyn 628 57 9 F 50-59 41:38.0
149 Jeff Taylor 591 42 11 M 40-49 41:51.0
150 Murphy Taylor 590 10 35 M 0-19 43:35.0
151 MaryJane Cochrane 575 60 4 F 60-99 45:11.0
152 Nicole Bowman 669 20 12 F 20-29 45:13.0
153 Victoria St. Arnold 668 43 9 F 40-49 45:27.0
154 Christine Lassinger 554 59 10 F 50-59 46:41.0
155 Eugene Guazzo 621 81 17 M 60-99 46:42.0