LPRM Results From Other Years

Lower Potomac River Marathon

Lower Potomac River Marathon

Overall Finish List

March 14, 2010

Link to photos (Thanks to Jeanne Larrison)


Results By Chesapeake Bay Running Club
    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    Paul Riley              Madison  WI             2   28 ***** M 20-29      2:31:28                       (CR)
       2    Michael Wardian         Arlington  VA           1   35 ***** M 30-39      2:48:48                       
       3    Karsten Brown           Front Royal  VA         6   35 ***** M 30-39      2:50:53                       
       4    John Piggott            Williamsburg  VA        3   44     1 M 40-49      2:53:48                       
       5    Jonathan Falk           Pikesville  MD        148   37     1 M 30-39      2:54:03                       
       6    Calvin Conner           Staten Island  NY       9   47     2 M 40-49      3:02:53                       
       7    Duane Williamson        Warrenton  VA         128   46     3 M 40-49      3:08:14                       
       8    Lindsay Wohlers         Hyattsville  MD       131   24 ***** F 20-29      3:13:45                       
       9    Joseph Hanle            Columbia  MD           55   52     1 M 50-59      3:16:12                       
      10    Larry Sanderson         Falls Church  VA      105   35     2 M 30-39      3:18:40                       
      11    Jay Clarke              Lexington Park  MD     29   42     4 M 40-49      3:19:39                       
      12    Luz Delia Heredia       Newark  DE             61   41 ***** F 40-49      3:21:02                       
      13    Hugh Harris             New Carrollton  MD     57   41     5 M 40-49      3:27:50                       
      14    Perry Rapp              Lexington Park  MD      8   44     6 M 40-49      3:28:42                       
      15    Jay Jacob Wind          Arlington  VA          60   60     1 M 60-69      3:29:03                       
      16    Joseph Gerard Dowgiallo Lexington Park  MD     37   26     1 M 20-29      3:29:21                       
      17    Brett Wise              Valley Lee  MD        130   39     3 M 30-39      3:31:33                       
      18    Torin Lehmann           Sitka  AK              75   19     1 M  0-19      3:31:44                       (AG CR)
      19    Kenneth Ebener          West Columbia  SC     138   39     4 M 30-39      3:33:25                       
      20    Prasad Gerard           Washington  DC        152   51     2 M 50-59      3:34:26                       
      21    Thomas Gamper           Baltimore  MD          47   53     3 M 50-59      3:34:31                       
      22    Steve Core              Chesapeake Beach  MD  136   43     7 M 40-49      3:37:13                       
      23    James Michael Lovelace  Christiansburg  VA     77   45     8 M 40-49      3:38:20                       
      24    Brian Boyle             Welcome  MD            24   24     2 M 20-29      3:39:05                       
      25    Frank D. Andolina       Raleigh  NC            15   29     3 M 20-29      3:39:11                       
      26    Gary Krugger            Edinboro  PA           74   25     4 M 20-29      3:39:24                       
      27    Susan M. Moury          Cranberry Township PA  90   39 ***** F 30-39      3:39:39                       
      28    Jonathan Allen Bower    Wheeler  IL            22   24     5 M 20-29      3:39:45                       
      29    Paula Lunt              Tenants Harbor  ME    140   44     1 F 40-49      3:41:33                       
      30    Massoud Messkoub        Morris Township  NJ    87   64     2 M 60-69      3:42:30                       
      31    Dan Phillips            Takoma Park  MD        97   41     9 M 40-49      3:43:59                       
      32    David Bowidowicz        Lexington Park  MD     23   36     5 M 30-39      3:47:55                       
      33    Vishal Verma            Glen Allen  VA        124   38     6 M 30-39      3:48:18                       
      34    Christine M. Maxwell    Burke  VA              81   27     1 F 20-29      3:49:49                       
      35    Alex Xiao Liu           Columbia  MD           76   28     6 M 20-29      3:51:09                       
      36    Jennifer Houck          Coltons Point  MD      63   38     1 F 30-39      3:51:24                       
      37    Eric Glasser            Annapolis  MD          49   33     7 M 30-39      3:52:17                       
      38    Ann Spellman            Lincoln  IL           114   52     1 F 50-59      3:52:49                       
      39    Will Esposito           Hammonton  NJ          41   36     8 M 30-39      3:53:03                       
      40    Dennis Barr             Ridge  MD              19   56     4 M 50-59      3:53:39                       
      41    David Taylor            Dawson  IL            119   61     3 M 60-69      3:54:47                       
      42    Patty Jansen            Mason  IL              67   44     2 F 40-49      3:55:28                       
      43    Gaetano Destefano       Pottstown  PA          35   42    10 M 40-49      3:56:03                       
      44    Patricia Snodgrass      Annapolis  MD         113   55     2 F 50-59      3:57:18                       
      45    Tyler Robinson          Lexington Park  MD    104   25     7 M 20-29      3:58:21                       
      46    Emily Grossman          Alexandria  VA         51   35     2 F 30-39      3:58:54                       
      47    Peter A. McCullough     Northville  MI         85   47    11 M 40-49      4:00:06                       
      48    Helenann McCloskey      Newark  DE             83   46     3 F 40-49      4:00:30                       
      49    Dean Clark Wewetzer     Newport News  VA      126   51     5 M 50-59      4:00:36                       
      50    Derek Ammons            Laurel  MD             14   49    12 M 40-49      4:00:36                       
      51    David Pinnick           Manassas  VA          149   53     6 M 50-59      4:03:28                       
      52    Beth Nicole Weisenborn  Gettysburg  PA        125   34     3 F 30-39      4:03:32                       
      53    Rick Marzullo           Humble  TX             79   47    13 M 40-49      4:05:34                       
      54    Bill Stevens            Dardenne Prairie  MO  116   43    14 M 40-49      4:09:25                       
      55    Jamie Albrecht          Washington  DC         13   21     2 F 20-29      4:11:19                       
      56    Justin Gabaree          New Paltz  NY          46   38     9 M 30-39      4:12:57                       
      57    Trey Sirman             Prince Frederick  MD  109   39    10 M 30-39      4:15:23                       
      58    Katherine Clagett       Brandywine  MD         28   39     4 F 30-39      4:15:24                       
      59    Jonathan Jester         Mechanicsville  VA     68   50     7 M 50-59      4:15:24                       
      60    John Ewig               Milwaukee  WI          43   45    15 M 40-49      4:16:29                       
      61    John E. Grizzle         Godfrey  IL            50   61     4 M 60-69      4:16:53                       
      62    Mark Drager             St. Leonard  MD        38   54     8 M 50-59      4:18:04                       
      63    Brent Shearer           Etters  PA            107   41    16 M 40-49      4:18:42                       
      64    Dana Casanave           Leesburg  VA           30   29     3 F 20-29      4:18:42                       
      65    John Scott Kopicko      Ridge  MD              73   33    11 M 30-39      4:19:30                       
      66    Donald Woolford         Mechanicsville  MD    133   35    12 M 30-39      4:19:39                       
      67    Francesco Criniti       Philadelphia  PA       32   65     5 M 60-69      4:21:11                       
      68    Charlene Staats         Lexington Park  MD    115   47     4 F 40-49      4:22:06                       
      69    Michael Walz            New York  NY          137   32    13 M 30-39      4:22:12                       
      70    Roger Lane Kinder       Newton  IL             72   62     6 M 60-69      4:22:28                       
      71    Charles Caton           Leonardtown  MD        25   44    17 M 40-49      4:23:06                       
      72    Monica Nop              Centreville  VA        92   44     5 F 40-49      4:24:37                       
      73    Wendy M. Etz            Midlothian  VA         42   39     5 F 30-39      4:27:30                       
      74    Chris Nicolaides        Midlothian  VA         91   50     9 M 50-59      4:27:30                       
      75    Jeanette Svrjcek        Hughesville  MD       118   48     6 F 40-49      4:27:42                       
      76    Morgan Cummings         Houston  TX           151   22     4 F 20-29      4:29:04                       
      77    Timothy Wood            Mechanicsville  MD    132   43    18 M 40-49      4:29:29                       
      78    Pat Kasper              Lexington Park  MD    143   33    14 M 30-39      4:29:43                       
      79    Tammy Massie            Gaithersburg  MD       80   38     6 F 30-39      4:29:44                       
      80    Fred Cheng              Vienna  VA             27   42    19 M 40-49      4:29:44                       
      81    Dick Heuser             Freehold  NJ           62   68     7 M 60-69      4:31:22                       
      82    Kevin Foley             Solomons  MD           44   18     2 M  0-19      4:31:25                       
      83    Stephanie Kay Harris    Bowie  MD              58   49     7 F 40-49      4:34:01                       
      84    Paul Corcoran           Hummelstown  PA       145   48    20 M 40-49      4:34:04                       
      85    David Poglitsch         Brookfield  WI         99   48    21 M 40-49      4:34:22                       
      86    Cheryl Jack             Wilmington  DE         66   41     8 F 40-49      4:35:18                       
      87    Alan Hutchins           Centreville  VA        64   57    10 M 50-59      4:42:06                       
      88    Peter Pourzand          Reston  VA            101   36    15 M 30-39      4:43:27                       
      89    Valencia Stewart        Temple Hills  MD      141   34     7 F 30-39      4:43:27                       
      90    C J McCormack           Cape May Ct. House NJ  84   53    11 M 50-59      4:46:20
      91    Patrick Ditchfield      Bridgewater  MA        36   41    22 M 40-49      4:47:18                       
      92    Elizabeth McMichael     Leonardtown  MD        86   44     9 F 40-49      4:49:24                       
      93    Andrew Abban            Arlington  VA          11   43    23 M 40-49      4:51:06                       
      94    Andrea Abban            Arlington  VA          10   40    10 F 40-49      4:51:07                       
      95    Joe O'Hara              California  MD         94   45    24 M 40-49      4:52:58                       
      96    Chrissy Hampton         Newark  DE             54   35     8 F 30-39      4:53:52                       
      97    Larry Heredia           Newark  DE             59   51    12 M 50-59      4:53:52                       
      98    Daniel R. Smith         Murphy  NC            110   58    13 M 50-59      4:56:20                       
      99    George Banker           Oxon Hill  MD          18   60     8 M 60-69      4:58:27                       
     100    Scott Mewhinney         Lexington Park  MD     88   46    25 M 40-49      5:00:05
     101    Kurt Miller             Valley Lee  MD        134   44    26 M 40-49      5:00:05                       
     102    Karen M. Smith          Rockville  MD         111   52     3 F 50-59      5:09:06                       
     103    Connie Corbett          Germantown  MD         31   45    11 F 40-49      5:09:56                       
     104    Melissa Hill Taylor     Silver Spring  MD     120   40    12 F 40-49      5:10:04                       
     105    Robert Lee Reffkin      New York  NY          103   30    16 M 30-39      5:12:42                       
     106    Amy Werking             Solomons  MD            7   36     9 F 30-39      5:15:25                       
     107    Amanda J. Preble        Centreville  VA       102   46    13 F 40-49      5:16:54                       
     108    Lidia Baca              Manassas  VA          150   46    14 F 40-49      5:17:04                       
     109    Bill Harris             Grabill  IN            56   71     1 M 70-99      5:25:38                       
     110    Cliff I. Davidson       Pittsburgh  PA         34   59    14 M 50-59      5:26:33                       
     111    Kathleen Garcia         La Plata  MD           48   49    15 F 40-49      5:31:50                       
     112    Laurence Macon          San Antonio  TX        78   65     9 M 60-69      5:38:30                       
     113    Frank D. Bartocci       Spring Hill  FL        20   62    10 M 60-69      5:38:31                       
     114    Reiko Crowe             Woodbine  MD           33   56     4 F 50-59      5:38:48                       
     115    Priscilla Sandoval      Gaithersburg  MD      106   43    16 F 40-49      5:38:49                       
     116    Debbie Pennington       Waukegan  IL           96   51     5 F 50-59      5:39:07                       
     117    Lori Sherwood           Portsmouth  VA        108   45    17 F 40-49      5:39:10                       
     118    Paulette Moore          Baltimore  MD          89   48    18 F 40-49      5:44:37                       
     119    Dwight Kane             Chesapeake  VA         70   56    15 M 50-59      5:48:05                       


<- Back to CBRC Race Results