Calvert Cliffs State Park Trail Run Default Division

Overall Finish List

February 7, 2009


Results By Chesapeake Bay Running Club
    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    Karsten Brown           Front Royal  VA        24   34     1 M  0-99      24:06.0                       
       2    Richard Braam           Leonardtown  MD        22   43     2 M  0-99      26:14.0                       
       3    Noah Wood               Catonsville  MD        31   25     3 M  0-99      27:31.0                       
       4    David Walser            Lusby  MD              17   27     4 M  0-99      28:42.0                       
       5    Paul Serra              Lusby  MD              20   52     5 M  0-99      29:02.0                       
       6    Matt Brenneman                                 35   26     6 M  0-99      29:37.0                       
       7    Caroline Parris         Saint Leonard  MD      32   16     1 F  0-99      29:44.0                       
       8    Perry Rapp              Lexington Park  MD      4   44     7 M  0-99      29:45.0                       
       9    Ryan Whitesell          Lusby  MD              28   16     8 M  0-99      30:22.0                       
      10    Dana Dewey              Leonardtown  MD        37   42     9 M  0-99      30:25.0                       
      11    Nick Byrne              Lusby  MD              23   17    10 M  0-99      30:45.0                       
      12    Dave Walser             Lusby  MD              16   50    11 M  0-99      30:48.0                       
      13    Caitlin Brogeinski      Saint Leonard  MD      34   23     2 F  0-99      31:20.0                       
      14    Claire Chiamulera       La Plata  MD           11   39     3 F  0-99      31:41.0                       
      15    Andrew Moe              Lusby  MD              52   14    12 M  0-99      32:22.0                       
      16    Marisa Guarinello                              42   29     4 F  0-99      32:34.0                       
      17    Jason Hamilton          Great Mills  MD        33   24    13 M  0-99      32:44.0                       
      18    Ashley Armiger          Port Republic  MD      18   14     5 F  0-99      33:27.0                       
      19    Scott Payne             California  MD          2   49    14 M  0-99      33:48.0                       
      20    Sue Manuel              Lusby  MD              13   28     6 F  0-99      34:01.0                       
      21    Brian O'Quin            Fairfax  VA            26   32    15 M  0-99      34:39.0                       
      22    Jon Palks               Bowie  MD              19   59    16 M  0-99      35:07.0                       
      23    Kathy Boone             La Plata  MD           49   43     7 F  0-99      35:11.0                       
      24    Courtney Yates          Prince Frederick  M    15   14     8 F  0-99      35:48.0                       
      25    Susan Yeatman           Prince Frederick  M    29   15     9 F  0-99      35:51.0                       
      26    Ben Dewey               Leonardtown  MD        38   12    17 M  0-99      36:54.0                       
      27    Ryan Naegele            Lusby  MD              40   28    18 M  0-99      37:52.0                       
      28    Katherine Yeatman       Prince Frederick  M    30   17    10 F  0-99      38:18.0                       
      29    Tim Shields             Washington  DC         44   26    19 M  0-99      39:25.0                       
      30    Suzanne Bumgarner       Lexington Park  MD      9   23    11 F  0-99      39:38.0                       
      31    Danielle Ditzler        Lexington Park  MD     36   25    12 F  0-99      39:51.0                       
      32    Sherri Lundholm         Mechanicsville  MD     14   46    13 F  0-99      39:52.0                       
      33    George Sisson           Owings  MD             25   61    20 M  0-99      40:37.0                       
      34    Staci Lagana            Hughesville  MD        27   30    14 F  0-99      41:16.0                       
      35    Christopher Schumacher  Great Mills  MD        21   33    21 M  0-99      41:21.0                       
      36    Mike Fagnano            Leonardtown  MD        53         22 M  0-99      41:40.0                       
      37    Michael McGlynn         Quantico  VA            5   50    23 M  0-99      42:48.0                       
      38    Jeffrey Clemons         California  MD          6   41    24 M  0-99      42:49.0                       
      39    Chris Moe               Lusby  MD              51   45    25 M  0-99      43:18.0                       
      40    Ron Hickman             Lusby  MD              54   41    26 M  0-99      45:04.0                       
      41    Cindy Kolwey            Hollywood  MD          41   28    15 F  0-99      46:59.0                       
      42    Amy Werking             Solomons  MD           45   35    16 F  0-99      47:00.0                       
      43    Mary Francis            Washington  DC         43   29    17 F  0-99      48:30.0                       
      44    Mary Picard             Hollywood  MD          55         18 F  0-99      48:31.0                       
      45    Amie Hesbch             Port Republic  MD      47   37    19 F  0-99      49:43.0                       
      46    Benita Shults           White Plains  MD       39   43    20 F  0-99      51:45.0                       
      47    Larisa Funk             Saint Leonard  MD      46   33    21 F  0-99      56:45.0                       
      48    Teri Thomas             Saint Leonard  MD      48   41    22 F  0-99      56:45.0                       
      49    Susan Moe               Lusby  MD              50   45    23 F  0-99      58:03.0                       


<- Back to CBRC Race Results