LPRM Results From Other Years

Booz, Allen, Hamilton, Inc.
Lower Potomac River Marathon
March 6, 2005
Age Group Finish List
















Overall Female Winners






Place Name City Age Bib No Overall Time Pace
1 Francesca Conte Charlottesville VA 32 129 17 3:29:52.0 8:01/M
2 Antonia Baum Chevy Chase MD 44 102 19 3:35:15.0 8:13/M
3 Courtney Anne Washington DC 30 103 22 3:38:53.0 8:21/M








Women 20 to 29





Place Name City Age Bib No Overall Time Pace
1 Rhiana Aliston Hughesville MD 26 104 36 4:02:54.0 9:16/M
2 Jennifer Graeff Chevy Chase MD 24 120 76 4:44:50.0 10:52/M








Women 30 to 39





Place Name City Age Bib No Overall Time Pace
1 Melissa Benish Lexington Park MD 32 112 48 4:10:06.0 9:33/M
2 Angela Ivory Nashville TN 37 115 66 4:30:27.0 10:19/M
3 Angie Bufkin Callaway MD 33 108 71 4:35:54.0 10:32/M
4 Brooke Stuber Lansing MI 31 106 83 5:14:49.0 12:01/M
5 Young N Lam Norfolk VA 30 111 85 5:16:03.0 12:04/M
6 Vanessa Hardee Ashburn VA 34 113 86 5:17:10.0 12:06/M
7 Garland Carr Richmond VA 32 122 92 5:34:19.0 12:46/M
8 Wendy Gutscher Falls Church VA 34 90 94 6:09:07.0 14:05/M
9 Megan Price Blacksburg VA 31 127 98 6:28:49.0 14:50/M








Women 40 to 49





Place Name City Age Bib No Overall Time Pace
1 Cindy Hagan Lusby MD 45 105 26 3:44:47.0 8:35/M
2 Barbara Lee Buehrle Williamsburg VA 41 110 42 4:05:53.0 9:23/M
3 Susan Taylor Eldersburg MD 44 109 47 4:09:23.0 9:31/M
4 Stephanie Harris Bowie MD 44 119 59 4:24:23.0 10:05/M
5 Hartman Boonsom Oak Forest IL 47 118 70 4:35:33.0 10:31/M
6 Kellie Saienni Great Mills MD 42 117 74 4:44:17.0 10:51/M
7 Tammy Harry Mechanicsville MD 41 91 82 5:14:34.0 12:00/M
8 Patricia Sawdon Haslett NJ 44 116 84 5:14:53.0 12:01/M








Women 60 to 69





Place Name City Age Bib No Overall Time Pace
1 Faustine Settle Blacksburg VA 62 128 99 6:28:49.0 14:50/M
















Overall Male Winners






Place Name City Age Bib No Overall Time Pace
1 John Piggott Williamsburg VA 39 1 1 2:37:22.0 6:00/M
2 Eric Stuber Lansing MI 41 2 2 2:57:56.0 6:47/M
3 Patrick Lynam Arnold PA 50 5 3 2:58:40.0 6:49/M








Men 20 to 29





Place Name City Age Bib No Overall Time Pace
1 Paul Chasen Lexington Park MD 24 3 4 3:08:48.0 7:12/M
2 Garrett Hubbard Cleveland OK 29 64 7 3:10:52.0 7:17/M
3 Charles Davant Washington DC 28 20 8 3:14:43.0 7:26/M
4 Stephen Yoder Washington DC 28 25 15 3:28:04.0 7:56/M
5 Jacob Neal Richmond VA 20 21 21 3:38:31.0 8:20/M
6 Ryan Viasak Philadelphia PA 29 27 25 3:44:26.0 8:34/M
7 Joshua Dixon Lusby MD 25 87 38 4:04:03.0 9:19/M
8 Joseph Pedersen Reedsville PA 27 15 40 4:05:23.0 9:22/M
9 Benjamin Linowitz Philadelphia PA 23 14 41 4:05:23.0 9:22/M








Men 30 to 39





Place Name City Age Bib No Overall Time Pace
1 Kerry Staats Lexington Park MD 39 4 6 3:09:11.0 7:13/M
2 Ezra Wolfe Washington DC 36 7 10 3:19:54.0 7:38/M
3 Chuck Lowery Lusby MD 33 19 13 3:25:45.0 7:51/M
4 Karsten Brown Front Royal VA 30 86 16 3:29:14.0 7:59/M
5 Allen Garneau Lusby MD 34 77 18 3:31:33.0 8:04/M
6 Travis Priest California MD 37 18 23 3:39:20.0 8:22/M
7 Mark John Kruszewski Tall Timbers MD 32 60 28 3:46:39.0 8:39/M
8 Michael Rearick Chesapeake Beach 33 82 33 3:59:55.0 9:09/M
9 Andrew Priest Harrisburg PA 34 26 44 4:07:41.0 9:27/M
10 Ryan Miller Warren MI 33 29 57 4:24:16.0 10:05/M
11 Scott Curtis Waldorf MD 35 34 65 4:29:05.0 10:16/M
12 Boyd Grainger La Plata MD 34 13 72 4:41:30.0 10:45/M
13 John James Drake Falls Church VA 39 66 75 4:44:33.0 10:52/M








Men 40 to 49





Place Name City Age Bib No Overall Time Pace
1 Greg Schuler Laurel MD 44 88 9 3:16:54.0 7:31/M
2 Jeff Howdeshell Alexandria VA 49 10 12 3:25:14.0 7:50/M
3 John Thomas Frawley Lusby MD 45 12 14 3:26:23.0 7:53/M
4 J. Russell Gill Charlottesville VA 41 80 20 3:37:18.0 8:18/M
5 Nicholas Panebianco Beltsville MD 41 17 24 3:39:27.0 8:23/M
6 Kevin Dopart Washington DC 48 16 27 3:45:41.0 8:37/M
7 Ralph David Buehrle Williamsburg VA 42 24 29 3:50:57.0 8:49/M
8 James Scarborough McLean VA 46 89 30 3:52:26.0 8:52/M
9 John Lysher Fredericksburg VA 43 33 31 3:54:36.0 8:57/M
10 Andrew O'Palko Morgantown WV 40 79 32 3:55:10.0 8:59/M
11 Gary Davis Germantown MD 41 41 34 4:02:44.0 9:16/M
12 Tony Branham Hollywood MD 44 81 35 4:02:47.0 9:16/M
13 David Wiesenhahn Springfield VA 43 48 37 4:03:06.0 9:17/M
14 Robert Thiem Pittsburgh PA 42 32 39 4:05:20.0 9:22/M
15 George Sellers Philadelphia PA 47 44 43 4:06:36.0 9:25/M
16 Mike Fagnano Leonardtown Md 42 8 45 4:07:43.0 9:27/M
17 David Nazarek Hollywood MD 45 36 46 4:09:16.0 9:31/M
18 Dean Muders California MD 44 62 61 4:26:05.0 10:09/M
19 Paul Oliveto Mt. Pocono PA 46 46 68 4:31:41.0 10:22/M
20 Bruce Weden Hollywood Md 46 49 77 4:46:01.0 10:55/M








Men 50 to 59





Place Name City Age Bib No Overall Time Pace
1 Gregory Baker Williamsburg MD 50 11 5 3:09:08.0 7:13/M
2 John Bly Owings MD 53 9 11 3:23:04.0 7:45/M
3 Dennis Barr Ridge MD 51 59 49 4:13:11.0 9:40/M
4 James Moreland Gaithersburg MD 52 84 50 4:13:20.0 9:40/M
5 Jim Storey Upper Marlboro MD 58 39 51 4:13:35.0 9:41/M
6 David Michael Dean Bournemouth UK 53 47 52 4:14:18.0 9:42/M
7 Joe Brannan Lusby MD 55 40 53 4:14:56.0 9:44/M
8 Grant Pettrie Alexandria VA 50 28 54 4:15:46.0 9:46/M
9 Dennis Easley Northfield MN 54 43 55 4:17:13.0 9:49/M
10 Peter Lamberton Falls Church VA 52 51 56 4:19:24.0 9:54/M
11 Dennis Nicholson Leonardtown MD 52 55 58 4:24:20.0 10:05/M
12 Roger Leturno Colorado Springs 50 42 60 4:24:47.0 10:06/M
13 Michael Rogers Augusta GA 59 23 62 4:26:35.0 10:10/M
14 Peter Neal Richmond VA 55 37 63 4:28:37.0 10:15/M
15 Mark Fonseco Beaufort NC 50 56 64 4:28:49.0 10:16/M
16 John Bennett Huntingtown MD 58 45 78 4:46:14.0 10:55/M
17 Michael Whitson Mechanicsville MD 52 57 79 4:55:08.0 11:16/M
18 Larry Hevner Tall Timbers MD 56 52 80 4:56:52.0 11:20/M
19 Tony Hedlesky Waldorf MD 55 50 81 5:07:30.0 11:44/M
20 Dennis Simmons Waynesboro PA 55 74 87 5:23:53.0 12:22/M
21 Hajime Nishi Tokyo JP 56 85 93 5:34:29.0 12:46/M
22 Wayne Guy Leonardtown MD 58 83 96 6:10:08.0 14:08/M
23 Skip Wilson Laurel MD 59 72 97 6:20:05.0 14:30/M








Men 60 to 69





Place Name City Age Bib No Overall Time Pace
1 Lewis Gray Fairfax VA 62 61 67 4:31:15.0 10:21/M
2 Cris Pond Richmond VA 60 78 69 4:32:28.0 10:24/M
3 Rodney Johnson Richmond VA 65 58 73 4:43:00.0 10:48/M
4 Jim Doyle MacOn GA 60 70 88 5:30:14.0 12:36/M
5 Wayne Ratowski Canton NY 62 63 90 5:32:58.0 12:43/M
6 Bill Rex Geneva IL 65 69 91 5:33:46.0 12:44/M
7 Tom Hallee Manzanita OR 63 75 95 6:10:08.0 14:08/M








Men 70 and over





Place Name City Age Bib No Overall Time Pace
1 Don Taylor Hedgesville WV 74 73 89 5:30:26.0 12:37/M
2 Don Lang Scarsdale NY 70 378 100 6:28:55.0 14:51/M








































































































































































Results By Race Management S ystems, Inc. 5


03/06/2005 04:12:14 PM